All Regions

KOH Rankings
Period:   Sort:
Player Team Rgn Games Sweep
1 Boeufmac NRG West 15-7 (68%/+8)
2 TNT OGN Asia 9-2 (82%/+7)
3 Morten SK West 9-2 (82%/+7)
4 X-Bow Master OPGG Asia 7-2 (78%/+5)
5 RUBEN TQ West 10-5 (67%/+5)
6 Azilys TQ West 10-5 (67%/+5)
7 michifu paiN West 11-6 (65%/+5)
8 RAD PNS Asia 6-2 (75%/+4)
9 Manong Jhipee BRN Asia 7-3 (70%/+4)
10 Javi14 SK West 7-3 (70%/+4)
11 BenZer Ridel CHT Asia 4-1 (80%/+3)
12 Renan Cava paiN West 6-3 (67%/+3)
13 iAmJP KIX Asia 7-4 (64%/+3)
14 Pompeyo4 CRM West 8-5 (62%/+3)
15 SergioRamos SK West 11-8 (58%/+3)
16 Tocilovac TLN Asia 3-1 (75%/+2)
17 Dandelion OGN Asia 3-1 (75%/+2)
18 Cuchii Cuu TQ West 3-1 (75%/+2)
19 Egor TL West 3-1 (75%/+2)
20 Carrollus CHT Asia 4-2 (67%/+2)
21 KENTSUMESHI FAV Asia 5-3 (63%/+2)
22 JACK FAV Asia 5-3 (63%/+2)
23 xopxsam SK West 7-5 (58%/+2)
24 Lince CRM West 9-7 (56%/+2)
25 Mikel FNC West 10-8 (56%/+2)
26 KaNaRiOoo TL West 15-13 (54%/+2)
27 MIKANBOYA PNS Asia 2-1 (67%/+1)
28 Yakitori GAW Asia 2-1 (67%/+1)
29 Nuri DRX Asia 3-2 (60%/+1)
30 Blaze DIG West 4-3 (57%/+1)
31 iSlaw SND Asia 5-4 (56%/+1)
32 B-rad TRB West 5-4 (56%/+1)
33 Beniju TQ West 5-4 (56%/+1)
34 Sado SND Asia 6-5 (55%/+1)
35 DiegoB TL West 7-6 (54%/+1)
36 Skilz DIG West 8-7 (53%/+1)
37 Yeray FNC West 8-7 (53%/+1)
38 LaPoKaTi IMT West 8-7 (53%/+1)
39 Surgical Goblin TL West 9-8 (53%/+1)
40 Trainer Dexterz CHT Asia 2-2 (50%/0)
41 Legend KIX Asia 1-1 (50%/0)
42 ALPHA DRX Asia 4-4 (50%/0)
43 KK GAW Asia 4-4 (50%/0)
44 One Crown OGN Asia 2-2 (50%/0)
45 Tattoos TLN Asia 2-2 (50%/0)
46 Razzer coL West 7-7 (50%/0)
47 Trainer Chris MSF West 4-4 (50%/0)
48 Fei FNC West 4-4 (50%/0)
49 Karnage paiN West 4-4 (50%/0)
50 ThunderStruck NRG West 10-11 (48%/-1)
51 Tommy TRB West 9-10 (47%/-1)
52 Wings MSF West 7-8 (47%/-1)
53 Carter TRB West 4-5 (44%/-1)
54 xPedro15 KIX Asia 3-4 (43%/-1)
55 Trainer Ken BRN Asia 3-4 (43%/-1)
56 RAIKIJONES PNS Asia 2-3 (40%/-1)
57 DANI FAV Asia 2-3 (40%/-1)
58 Blossom GAW Asia 2-3 (40%/-1)
59 HANExHANE DNG Asia 1-2 (33%/-1)
60 Tempura DNG Asia 1-2 (33%/-1)
61 Onion KIX Asia 1-2 (33%/-1)
62 Thunder OGN Asia 1-2 (33%/-1)
63 KOTA PNS Asia 1-2 (33%/-1)
64 Sinchu SND Asia 1-2 (33%/-1)
65 Pirameki DNG Asia 0-1 (0%/-1)
66 Tru-Fast DRX Asia 0-1 (0%/-1)
67 Kitassyan FAV Asia 0-1 (0%/-1)
68 HuNi OPGG Asia 0-1 (0%/-1)
69 Reiya DNG Asia 0-1 (0%/-1)
70 Bassotto FNC West 6-8 (43%/-2)
71 Oxalate DIG West 5-7 (42%/-2)
72 Berin MSF West 5-7 (42%/-2)
73 LucDubs CRM West 4-6 (40%/-2)
74 Wen paiN West 4-6 (40%/-2)
75 Flash DIG West 3-5 (38%/-2)
76 Rolaporon GAW Asia 2-4 (33%/-2)
77 Kodigo CRM West 2-4 (33%/-2)
78 JuicyJ MSF West 2-4 (33%/-2)
79 Line DRX Asia 1-3 (25%/-2)
80 Greed SND Asia 1-3 (25%/-2)
81 Nitram TRB West 1-3 (25%/-2)
82 Loay MSF West 1-3 (25%/-2)
83 JayTV CHT Asia 0-2 (0%/-2)
84 Yugi_art TLN Asia 0-2 (0%/-2)
85 TENGOD PNS Asia 0-2 (0%/-2)
86 Victor OGN Asia 0-2 (0%/-2)
87 thegod rf IMT West 8-11 (42%/-3)
88 airsurfer coL West 5-8 (38%/-3)
89 DDaB0ng OPGG Asia 2-5 (29%/-3)
90 DarkAngel TQ West 2-5 (29%/-3)
91 Asher OPGG Asia 1-4 (20%/-3)
92 ah craaap IMT West 1-4 (20%/-3)
93 Adrian Piedra coL West 1-4 (20%/-3)
94 Jaii BRN Asia 0-3 (0%/-3)
95 Soking TRB West 0-3 (0%/-3)
96 Hazard NRG West 4-8 (33%/-4)
97 VULKan coL West 4-8 (33%/-4)
98 Trainer Diputs NRG West 0-4 (0%/-4)
99 Pupu BRN Asia 0-4 (0%/-4)
100 Royal IMT West 3-10 (23%/-7)
101 The Rock TLN Asia
102 YUIHIIRO GAW Asia
103 Khani SND Asia
104 OPPA Dylan TLN Asia
105 July DRX Asia
106 Joker DNG Asia
107 Coltonw83 coL West
108 Maluntin KIX Asia
109 Frost DIG West
110 BKing NOVA China
111 Little Chen NOVA China
112 Nuomici EDGM China
113 SoloMan EDGM China
114 Lciop NOVA China
115 Higher EDGM China
116 Surg TS TL West
117 Qingfeng EDGM China
118 Sia EDGM China
119 Unstoppable NOVA China
120 Whistle NOVA China
121 WanGe JDG China
122 Quiettime JDG China
123 Novice JDG China
124 Radish JDG China
125 XiaoK GEN China
126 CheShen GEN China
127 D.King GEN China
128 Winds GEN China
129 Sundy WE China
130 NNLL WE China
131 Magician WE China
132 YWMX WE China
133 Auk LGD China
134 Shan LGD China
135 Jiu.Bao LGD China
136 M1O LGD China
137 Fearless LGD China
138 Yulin NB China
139 Xun NB China
140 Peas NB China
141 NinjaHog NB China
142 Houyi XQ China
143 Granzort XQ China
144 Xiaoke XQ China
145 Octopus XQ China