| No. | Date | Result | Opponent |
|---|---|---|---|
| 1 | 8/24(Sat) | 1 - 2 | SANDBOX Gaming |
| 2 | 8/29(Thu) | 2 - 0 | OP.GG SPORTS |
| 3 | 9/7(Sat) | 2 - 1 | Bren Esports |
| 4 | 9/12(Thu) | 2 - 0 | GameWith |
| 5 | 9/21(Sat) | 2 - 0 | OGN ENTUS |
| 6 | 9/26(Thu) | 1 - 2 | OP.GG SPORTS |
| 7 | 9/29(Sun) | 2 - 0 | SANDBOX Gaming |
| 8 | 10/5(Sat) | 1 - 2 | Bren Esports |
| 9 | 10/10(Thu) | 2 - 1 | GameWith |
| 10 | 10/13(Sun) | 2 - 0 | OGN ENTUS |
| 11 | 10/20(Sun) | 2 - 0 | Playoff Chaos Theory |
| 12 | 10/20(Sun) | 2 - 0 | Playoff OP.GG SPORTS |
| 13 | 10/27(Sun) | 2 - 0 | Playoff Chaos Theory |
| 14 | 11/2(Sat) | 1 - 3 | Playoff OGN ENTUS |
| Total | W10 - L4 | ||
| Name | 2v2 | 1v1 | Reserve | KOH | Total |
|---|---|---|---|---|---|
| JACK | 9 - 7 (22 - 18) |
[5] (5 - 3) |
9 - 7 (27 - 21) |
||
| KENTSUMESHI | 12 - 3 (27 - 12) |
[4] (5 - 3) |
12 - 3 (32 - 15) |
||
| Kitassyan | 12 - 3 (27 - 12) |
[2] (0 - 1) |
12 - 3 (27 - 13) |
||
| DANI | 1 - 0 (2 - 1) |
[13] | [4] (2 - 3) |
1 - 0 (4 - 4) |
|
| Total | 12 - 3 (27 - 12) |
10 - 7 (24 - 19) |
2 - 3 (12 - 10) |
24 - 13 (63 - 41) |
| Set "Wins - Losses" ( Game "Wins - Losses" ) |
| [ Entries ] |