Asia

KOH Rankings
Period:   Sort:
Player Team Gr. Games Sweep
1 TNT OGN B 9-2 (82%/+7)
2 X-Bow Master OPGG B 7-2 (78%/+5)
3 RAD PNS A 6-2 (75%/+4)
4 Manong Jhipee BRN B 7-3 (70%/+4)
5 BenZer Ridel CHT A 4-1 (80%/+3)
6 iAmJP KIX A 7-4 (64%/+3)
7 Tocilovac TLN A 3-1 (75%/+2)
8 Dandelion OGN B 3-1 (75%/+2)
9 Carrollus CHT A 4-2 (67%/+2)
10 KENTSUMESHI FAV B 5-3 (63%/+2)
11 JACK FAV B 5-3 (63%/+2)
12 MIKANBOYA PNS A 2-1 (67%/+1)
13 Yakitori GAW B 2-1 (67%/+1)
14 Nuri DRX A 3-2 (60%/+1)
15 iSlaw SND B 5-4 (56%/+1)
16 Sado SND B 6-5 (55%/+1)
17 Trainer Dexterz CHT A 2-2 (50%/0)
18 Legend KIX A 1-1 (50%/0)
19 ALPHA DRX A 4-4 (50%/0)
20 KK GAW B 4-4 (50%/0)
21 One Crown OGN B 2-2 (50%/0)
22 Tattoos TLN A 2-2 (50%/0)
23 xPedro15 KIX A 3-4 (43%/-1)
24 Trainer Ken BRN B 3-4 (43%/-1)
25 RAIKIJONES PNS A 2-3 (40%/-1)
26 DANI FAV B 2-3 (40%/-1)
27 Blossom GAW B 2-3 (40%/-1)
28 HANExHANE DNG A 1-2 (33%/-1)
29 Tempura DNG A 1-2 (33%/-1)
30 Onion KIX A 1-2 (33%/-1)
31 Thunder OGN B 1-2 (33%/-1)
32 KOTA PNS A 1-2 (33%/-1)
33 Sinchu SND B 1-2 (33%/-1)
34 Pirameki DNG A 0-1 (0%/-1)
35 Tru-Fast DRX A 0-1 (0%/-1)
36 Kitassyan FAV B 0-1 (0%/-1)
37 HuNi OPGG B 0-1 (0%/-1)
38 Reiya DNG A 0-1 (0%/-1)
39 Rolaporon GAW B 2-4 (33%/-2)
40 Line DRX A 1-3 (25%/-2)
41 Greed SND B 1-3 (25%/-2)
42 JayTV CHT A 0-2 (0%/-2)
43 Yugi_art TLN A 0-2 (0%/-2)
44 TENGOD PNS A 0-2 (0%/-2)
45 Victor OGN B 0-2 (0%/-2)
46 DDaB0ng OPGG B 2-5 (29%/-3)
47 Asher OPGG B 1-4 (20%/-3)
48 Jaii BRN B 0-3 (0%/-3)
49 Pupu BRN B 0-4 (0%/-4)
50 The Rock TLN A
51 YUIHIIRO GAW B
52 Khani SND B
53 OPPA Dylan TLN A
54 July DRX A
55 Joker DNG A
56 Maluntin KIX A