| Name | Link |
|---|---|
| BKing | |
| Little Chen | |
| Lciop | |
| Unstoppable | |
| Whistle |
| No. | Date | Result | Opponent |
|---|---|---|---|
| 1 | 8/16(Fri) | 0 - 3 | LGD |
| 2 | 8/18(Sun) | 3 - 0 | XQ |
| 3 | 8/24(Sat) | 1 - 3 | JDG |
| 4 | 8/31(Sat) | 3 - 0 | Newbee |
| 5 | 9/6(Fri) | 3 - 1 | GEN.G |
| 6 | 9/8(Sun) | 1 - 3 | W.EDGM |
| 7 | 9/13(Fri) | 3 - 0 | WE |
| 8 | 9/15(Sun) | 1 - 3 | W.EDGM |
| 9 | 9/20(Fri) | 3 - 2 | Newbee |
| 10 | 9/22(Sun) | 3 - 0 | XQ |
| 11 | 9/28(Sat) | 0 - 3 | LGD |
| 12 | 10/5(Sat) | 2 - 3 | WE |
| 13 | 10/12(Sat) | 3 - 0 | GEN.G |
| 14 | 10/13(Sun) | 3 - 2 | JDG |
| 15 | 10/25(Fri) | 3 - 2 | Playoff W.EDGM |
| 16 | 10/26(Sat) | 3 - 2 | Playoff LGD |
| 17 | 11/2(Sat) | 3 - 2 | Playoff W.EDGM |
| Total | W11 - L6 | ||
| Name | 2v2 | 1v1 | 1v1 | 1v1 | KOH | Total |
|---|---|---|---|---|---|---|
| BKing | 0 - 1 (1 - 2) |
0 - 1 (1 - 2) |
||||
| Little Chen | 0 - 1 (1 - 2) |
0 - 1 (1 - 2) |
||||
| Lciop | 0 - 1 (0 - 2) |
0 - 1 (0 - 2) |
0 - 1 (0 - 2) |
0 - 1 (0 - 2) |
||
| Unstoppable | 0 - 0 (0 - 0) |
|||||
| Whistle | 0 - 0 (0 - 0) |
|||||
| Total | 0 - 1 (1 - 2) |
0 - 1 (0 - 2) |
0 - 1 (0 - 2) |
0 - 1 (0 - 2) |
0 - 2 (1 - 4) |
| Set "Wins - Losses" ( Game "Wins - Losses" ) |