No. | Date | Result | Opponent |
---|---|---|---|
1 | 8/22(Thu) | 2 - 0 | DragonX |
2 | 8/25(Sun) | 2 - 1 | Chaos Theory |
3 | 9/5(Thu) | 2 - 0 | PONOS |
4 | 9/8(Sun) | 1 - 2 | Talon |
5 | 9/19(Thu) | 0 - 2 | DetonatioN Gaming |
6 | 9/22(Sun) | 2 - 0 | Chaos Theory |
7 | 9/28(Sat) | 0 - 2 | DragonX |
8 | 10/3(Thu) | 2 - 1 | PONOS |
9 | 10/6(Sun) | 2 - 0 | Talon |
10 | 10/12(Sat) | 2 - 0 | DetonatioN Gaming |
11 | 10/19(Sat) | 1 - 2 | Playoff SANDBOX Gaming |
12 | 10/26(Sat) | 2 - 0 | Playoff PONOS |
13 | 10/26(Sat) | 2 - 1 | Playoff SANDBOX Gaming |
14 | 10/26(Sat) | 1 - 2 | Playoff OGN ENTUS |
Total | W9 - L5 |
Name | 2v2 | 1v1 | Reserve | KOH | Total |
---|---|---|---|---|---|
Legend | 4 - 3 (11 - 9) |
3 - 3 (8 - 8) |
[1] | [4] (1 - 1) |
7 - 6 (20 - 18) |
xPedro15 | 5 - 0 (10 - 4) |
5 - 2 (11 - 5) |
[2] | [6] (3 - 4) |
10 - 2 (24 - 13) |
iAmJP | 6 - 1 (12 - 6) |
0 - 1 (0 - 2) |
[3] | [6] (7 - 4) |
6 - 2 (19 - 12) |
Onion | 4 - 3 (11 - 9) |
[1] | [2] (1 - 2) |
4 - 3 (12 - 11) |
|
Maluntin | 1 - 1 (2 - 2) |
[7] | 1 - 1 (2 - 2) |
||
Total | 10 - 4 (23 - 15) |
8 - 6 (19 - 15) |
3 - 3 (12 - 11) |
21 - 13 (54 - 41) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |
[ Entries ] |