West

KOH Rankings
Period:   Sort:
Player Team Games Sweep
1 Boeufmac NRG 15-7 (68%/+8)
2 Morten SK 9-2 (82%/+7)
3 RUBEN TQ 10-5 (67%/+5)
4 Azilys TQ 10-5 (67%/+5)
5 michifu paiN 11-6 (65%/+5)
6 Javi14 SK 7-3 (70%/+4)
7 Renan Cava paiN 6-3 (67%/+3)
8 Pompeyo4 CRM 8-5 (62%/+3)
9 SergioRamos SK 11-8 (58%/+3)
10 Cuchii Cuu TQ 3-1 (75%/+2)
11 Egor TL 3-1 (75%/+2)
12 xopxsam SK 7-5 (58%/+2)
13 Lince CRM 9-7 (56%/+2)
14 Mikel FNC 10-8 (56%/+2)
15 KaNaRiOoo TL 15-13 (54%/+2)
16 Blaze DIG 4-3 (57%/+1)
17 B-rad TRB 5-4 (56%/+1)
18 Beniju TQ 5-4 (56%/+1)
19 DiegoB TL 7-6 (54%/+1)
20 Skilz DIG 8-7 (53%/+1)
21 Yeray FNC 8-7 (53%/+1)
22 LaPoKaTi IMT 8-7 (53%/+1)
23 Surgical Goblin TL 9-8 (53%/+1)
24 Razzer coL 7-7 (50%/0)
25 Trainer Chris MSF 4-4 (50%/0)
26 Fei FNC 4-4 (50%/0)
27 Karnage paiN 4-4 (50%/0)
28 ThunderStruck NRG 10-11 (48%/-1)
29 Tommy TRB 9-10 (47%/-1)
30 Wings MSF 7-8 (47%/-1)
31 Carter TRB 4-5 (44%/-1)
32 Bassotto FNC 6-8 (43%/-2)
33 Oxalate DIG 5-7 (42%/-2)
34 Berin MSF 5-7 (42%/-2)
35 LucDubs CRM 4-6 (40%/-2)
36 Wen paiN 4-6 (40%/-2)
37 Flash DIG 3-5 (38%/-2)
38 Kodigo CRM 2-4 (33%/-2)
39 JuicyJ MSF 2-4 (33%/-2)
40 Nitram TRB 1-3 (25%/-2)
41 Loay MSF 1-3 (25%/-2)
42 thegod rf IMT 8-11 (42%/-3)
43 airsurfer coL 5-8 (38%/-3)
44 DarkAngel TQ 2-5 (29%/-3)
45 ah craaap IMT 1-4 (20%/-3)
46 Adrian Piedra coL 1-4 (20%/-3)
47 Soking TRB 0-3 (0%/-3)
48 Hazard NRG 4-8 (33%/-4)
49 VULKan coL 4-8 (33%/-4)
50 Trainer Diputs NRG 0-4 (0%/-4)
51 Royal IMT 3-10 (23%/-7)
52 Coltonw83 coL
53 Frost DIG
54 Surg TS TL