All Regions

2v2 Rankings.
Period:   Sort:
Player Team Rgn Sets Games
1 KENTSUMESHI FAV Asia 12-3 (80%/+9) 27-12 (69%/+15)
2 Kitassyan FAV Asia 12-3 (80%/+9) 27-12 (69%/+15)
3 xPedro15 KIX Asia 5-0 (100%/+5) 10-4 (71%/+6)
4 iAmJP KIX Asia 6-1 (86%/+5) 12-6 (67%/+6)
5 Morten SK West 8-3 (73%/+5) 17-12 (59%/+5)
6 xopxsam SK West 8-3 (73%/+5) 17-12 (59%/+5)
7 KaNaRiOoo TL West 11-6 (65%/+5) 24-17 (59%/+7)
8 DiegoB TL West 8-4 (67%/+4) 18-12 (60%/+6)
9 Fei FNC West 8-5 (62%/+3) 19-13 (59%/+6)
10 Mikel FNC West 8-5 (62%/+3) 19-13 (59%/+6)
11 Thunder OGN Asia 9-6 (60%/+3) 23-15 (61%/+8)
12 One Crown OGN Asia 9-6 (60%/+3) 23-15 (61%/+8)
13 Azilys TQ West 3-1 (75%/+2) 7-2 (78%/+5)
14 MIKANBOYA PNS Asia 4-2 (67%/+2) 9-5 (64%/+4)
15 TENGOD PNS Asia 4-2 (67%/+2) 9-5 (64%/+4)
16 DarkAngel TQ West 4-2 (67%/+2) 9-4 (69%/+5)
17 Carter TRB West 6-4 (60%/+2) 14-11 (56%/+3)
18 B-rad TRB West 6-4 (60%/+2) 14-11 (56%/+3)
19 Line DRX Asia 1-0 (100%/+1) 2-1 (67%/+1)
20 July DRX Asia 1-0 (100%/+1) 2-1 (67%/+1)
21 KK GAW Asia 2-1 (67%/+1) 4-2 (67%/+2)
22 X-Bow Master OPGG Asia 2-1 (67%/+1) 4-4 (50%/0)
23 DDaB0ng OPGG Asia 2-1 (67%/+1) 4-4 (50%/0)
24 Nuomici EDGM China 2-1 (67%/+1) 5-4 (56%/+1)
25 SoloMan EDGM China 2-1 (67%/+1) 5-4 (56%/+1)
26 Surgical Goblin TL West 3-2 (60%/+1) 6-5 (55%/+1)
27 RUBEN TQ West 3-2 (60%/+1) 8-4 (67%/+4)
28 Tempura DNG Asia 4-3 (57%/+1) 9-10 (47%/-1)
29 Legend KIX Asia 4-3 (57%/+1) 11-9 (55%/+2)
30 Onion KIX Asia 4-3 (57%/+1) 11-9 (55%/+2)
31 Joker DNG Asia 4-3 (57%/+1) 9-10 (47%/-1)
32 Coltonw83 coL West 5-4 (56%/+1) 13-10 (57%/+3)
33 Yugi_art TLN Asia 2-2 (50%/0) 5-5 (50%/0)
34 YUIHIIRO GAW Asia 5-5 (50%/0) 11-12 (48%/-1)
35 Javi14 SK West 1-1 (50%/0) 2-2 (50%/0)
36 ah craaap IMT West 6-6 (50%/0) 16-17 (48%/-1)
37 thegod rf IMT West 6-6 (50%/0) 16-17 (48%/-1)
38 Wings MSF West 3-3 (50%/0) 7-7 (50%/0)
39 Trainer Chris MSF West 1-1 (50%/0) 3-2 (60%/+1)
40 Wen paiN West 3-3 (50%/0) 7-7 (50%/0)
41 Karnage paiN West 4-4 (50%/0) 9-9 (50%/0)
42 VULKan coL West 1-1 (50%/0) 3-2 (60%/+1)
43 Beniju TQ West 2-2 (50%/0) 4-4 (50%/0)
44 Maluntin KIX Asia 1-1 (50%/0) 2-2 (50%/0)
45 Trainer Diputs NRG West 1-1 (50%/0) 2-3 (40%/-1)
46 Carrollus CHT Asia 1-1 (50%/0) 2-2 (50%/0)
47 Loay MSF West 2-2 (50%/0) 5-5 (50%/0)
48 SergioRamos SK West 1-1 (50%/0) 2-2 (50%/0)
49 JayTV CHT Asia 6-7 (46%/-1) 14-17 (45%/-3)
50 ALPHA DRX Asia 5-6 (45%/-1) 12-14 (46%/-2)
51 Tru-Fast DRX Asia 5-6 (45%/-1) 12-14 (46%/-2)
52 Pompeyo4 CRM West 5-6 (45%/-1) 13-14 (48%/-1)
53 Kodigo CRM West 5-6 (45%/-1) 13-14 (48%/-1)
54 ThunderStruck NRG West 5-6 (45%/-1) 13-16 (45%/-3)
55 Razzer coL West 4-5 (44%/-1) 10-12 (45%/-2)
56 Yakitori GAW Asia 3-4 (43%/-1) 7-10 (41%/-3)
57 Cuchii Cuu TQ West 2-3 (40%/-1) 6-6 (50%/0)
58 michifu paiN West 2-3 (40%/-1) 4-7 (36%/-3)
59 JuicyJ MSF West 2-3 (40%/-1) 5-7 (42%/-2)
60 Berin MSF West 2-3 (40%/-1) 6-7 (46%/-1)
61 Pirameki DNG Asia 1-2 (33%/-1) 2-4 (33%/-2)
62 HANExHANE DNG Asia 1-2 (33%/-1) 2-4 (33%/-2)
63 Renan Cava paiN West 1-2 (33%/-1) 2-5 (29%/-3)
64 BenZer Ridel CHT Asia 0-1 (0%/-1) 1-2 (33%/-1)
65 Tommy TRB West 0-1 (0%/-1) 0-2 (0%/-2)
66 Nitram TRB West 0-1 (0%/-1) 0-2 (0%/-2)
67 Pupu BRN Asia 0-1 (0%/-1) 0-2 (0%/-2)
68 BKing NOVA China 0-1 (0%/-1) 1-2 (33%/-1)
69 Little Chen NOVA China 0-1 (0%/-1) 1-2 (33%/-1)
70 Trainer Dexterz CHT Asia 5-7 (42%/-2) 13-17 (43%/-4)
71 Asher OPGG Asia 4-6 (40%/-2) 9-12 (43%/-3)
72 HuNi OPGG Asia 4-6 (40%/-2) 9-12 (43%/-3)
73 RAIKIJONES PNS Asia 2-4 (33%/-2) 7-9 (44%/-2)
74 RAD PNS Asia 2-4 (33%/-2) 7-9 (44%/-2)
75 The Rock TLN Asia 2-4 (33%/-2) 6-9 (40%/-3)
76 Tocilovac TLN Asia 0-2 (0%/-2) 1-4 (20%/-3)
77 Greed SND Asia 0-2 (0%/-2) 0-4 (0%/-4)
78 Sinchu SND Asia 0-2 (0%/-2) 0-4 (0%/-4)
79 Boeufmac NRG West 0-2 (0%/-2) 1-4 (20%/-3)
80 Adrian Piedra coL West 0-2 (0%/-2) 0-4 (0%/-4)
81 Khani SND Asia 4-7 (36%/-3) 12-17 (41%/-5)
82 Sado SND Asia 4-7 (36%/-3) 12-17 (41%/-5)
83 Hazard NRG West 4-7 (36%/-3) 12-17 (41%/-5)
84 Jaii BRN Asia 0-3 (0%/-3) 2-6 (25%/-4)
85 Manong Jhipee BRN Asia 2-6 (25%/-4) 8-13 (38%/-5)
86 Trainer Ken BRN Asia 2-6 (25%/-4) 8-13 (38%/-5)
87 Tattoos TLN Asia 0-4 (0%/-4) 4-8 (33%/-4)
88 OPPA Dylan TLN Asia 0-4 (0%/-4) 4-8 (33%/-4)
89 Oxalate DIG West 2-9 (18%/-7) 9-19 (32%/-10)
90 Skilz DIG West 2-9 (18%/-7) 9-19 (32%/-10)
91 iSlaw SND Asia
92 JACK FAV Asia
93 Dandelion OGN Asia
94 Reiya DNG Asia
95 TNT OGN Asia
96 Nuri DRX Asia
97 KOTA PNS Asia
98 Rolaporon GAW Asia
99 LucDubs CRM West
100 Royal IMT West
101 Lince CRM West
102 Yeray FNC West
103 Soking TRB West
104 Frost DIG West
105 Bassotto FNC West
106 LaPoKaTi IMT West
107 Flash DIG West
108 Blaze DIG West
109 DANI FAV Asia
110 Lciop NOVA China
111 Higher EDGM China
112 Egor TL West
113 Blossom GAW Asia
114 Victor OGN Asia
115 airsurfer coL West
116 Surg TS TL West
117 Qingfeng EDGM China
118 Sia EDGM China
119 Unstoppable NOVA China
120 Whistle NOVA China
121 WanGe JDG China
122 Quiettime JDG China
123 Novice JDG China
124 Radish JDG China
125 XiaoK GEN China
126 CheShen GEN China
127 D.King GEN China
128 Winds GEN China
129 Sundy WE China
130 NNLL WE China
131 Magician WE China
132 YWMX WE China
133 Auk LGD China
134 Shan LGD China
135 Jiu.Bao LGD China
136 M1O LGD China
137 Fearless LGD China
138 Yulin NB China
139 Xun NB China
140 Peas NB China
141 NinjaHog NB China
142 Houyi XQ China
143 Granzort XQ China
144 Xiaoke XQ China
145 Octopus XQ China