No. | Date | Result | Opponent |
---|---|---|---|
1 | 8/22(Thu) | 0 - 2 | Chaos Theory |
2 | 8/25(Sun) | 2 - 0 | Talon |
3 | 9/5(Thu) | 0 - 2 | KIX |
4 | 9/8(Sun) | 2 - 1 | DetonatioN Gaming |
5 | 9/19(Thu) | 1 - 2 | DragonX |
6 | 9/22(Sun) | 2 - 0 | Talon |
7 | 9/28(Sat) | 2 - 0 | Chaos Theory |
8 | 10/3(Thu) | 1 - 2 | KIX |
9 | 10/6(Sun) | 2 - 1 | DetonatioN Gaming |
10 | 10/12(Sat) | 2 - 1 | DragonX |
11 | 10/19(Sat) | 0 - 2 | Playoff OGN ENTUS |
12 | 10/26(Sat) | 0 - 2 | Playoff KIX |
Total | W6 - L6 |
Name | 2v2 | 1v1 | Reserve | KOH | Total |
---|---|---|---|---|---|
MIKANBOYA | 4 - 2 (9 - 5) |
2 - 2 (4 - 5) |
[1] | [2] (2 - 1) |
6 - 4 (15 - 11) |
RAD | 2 - 4 (7 - 9) |
1 - 2 (2 - 4) |
[3] | [4] (6 - 2) |
3 - 6 (15 - 15) |
RAIKIJONES | 2 - 4 (7 - 9) |
1 - 1 (3 - 2) |
[3] | [4] (2 - 3) |
3 - 5 (12 - 14) |
TENGOD | 4 - 2 (9 - 5) |
1 - 0 (2 - 0) |
[1] | [2] (0 - 2) |
5 - 2 (11 - 7) |
KOTA | 0 - 2 (1 - 4) |
[4] | [3] (1 - 2) |
0 - 2 (2 - 6) |
|
Total | 6 - 6 (16 - 14) |
5 - 7 (12 - 15) |
3 - 2 (11 - 10) |
14 - 15 (39 - 39) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |
[ Entries ] |