All Regions

1v1 Rankings.
Period:   Sort:
Player Team Rgn Sets Games
1 TNT OGN Asia 8-3 (73%/+5) 19-10 (66%/+9)
2 Surgical Goblin TL West 5-1 (83%/+4) 10-4 (71%/+6)
3 Yeray FNC West 5-1 (83%/+4) 10-3 (77%/+7)
4 Line DRX Asia 7-3 (70%/+4) 15-10 (60%/+5)
5 Javi14 SK West 4-1 (80%/+3) 8-4 (67%/+4)
6 xPedro15 KIX Asia 5-2 (71%/+3) 11-5 (69%/+6)
7 KaNaRiOoo TL West 2-0 (100%/+2) 4-1 (80%/+3)
8 RUBEN TQ West 3-1 (75%/+2) 7-3 (70%/+4)
9 Dandelion OGN Asia 4-2 (67%/+2) 10-7 (59%/+3)
10 Boeufmac NRG West 4-2 (67%/+2) 9-8 (53%/+1)
11 JACK FAV Asia 9-7 (56%/+2) 22-18 (55%/+4)
12 Tempura DNG Asia 1-0 (100%/+1) 2-0 (100%/+2)
13 Trainer Ken BRN Asia 1-0 (100%/+1) 2-1 (67%/+1)
14 TENGOD PNS Asia 1-0 (100%/+1) 2-0 (100%/+2)
15 Morten SK West 1-0 (100%/+1) 2-0 (100%/+2)
16 DANI FAV Asia 1-0 (100%/+1) 2-1 (67%/+1)
17 SoloMan EDGM China 1-0 (100%/+1) 2-0 (100%/+2)
18 Egor TL West 1-0 (100%/+1) 2-0 (100%/+2)
19 LucDubs CRM West 2-1 (67%/+1) 5-4 (56%/+1)
20 Royal IMT West 2-1 (67%/+1) 4-2 (67%/+2)
21 Higher EDGM China 2-1 (67%/+1) 4-2 (67%/+2)
22 Jaii BRN Asia 4-3 (57%/+1) 8-10 (44%/-2)
23 iSlaw SND Asia 7-6 (54%/+1) 17-16 (52%/+1)
24 RAIKIJONES PNS Asia 1-1 (50%/0) 3-2 (60%/+1)
25 MIKANBOYA PNS Asia 2-2 (50%/0) 4-5 (44%/-1)
26 Legend KIX Asia 3-3 (50%/0) 8-8 (50%/0)
27 Manong Jhipee BRN Asia 1-1 (50%/0) 2-2 (50%/0)
28 Reiya DNG Asia 3-3 (50%/0) 7-7 (50%/0)
29 Nuri DRX Asia 1-1 (50%/0) 2-2 (50%/0)
30 LaPoKaTi IMT West 2-2 (50%/0) 4-4 (50%/0)
31 BenZer Ridel CHT Asia 6-7 (46%/-1) 14-16 (47%/-2)
32 X-Bow Master OPGG Asia 4-5 (44%/-1) 11-11 (50%/0)
33 Tommy TRB West 2-3 (40%/-1) 5-6 (45%/-1)
34 RAD PNS Asia 1-2 (33%/-1) 2-4 (33%/-2)
35 HANExHANE DNG Asia 1-2 (33%/-1) 3-4 (43%/-1)
36 HuNi OPGG Asia 1-2 (33%/-1) 3-4 (43%/-1)
37 Rolaporon GAW Asia 1-2 (33%/-1) 3-5 (38%/-2)
38 Wen paiN West 1-2 (33%/-1) 3-4 (43%/-1)
39 VULKan coL West 1-2 (33%/-1) 3-5 (38%/-2)
40 Berin MSF West 1-2 (33%/-1) 2-4 (33%/-2)
41 Flash DIG West 1-2 (33%/-1) 4-4 (50%/0)
42 Yakitori GAW Asia 0-1 (0%/-1) 1-2 (33%/-1)
43 Tattoos TLN Asia 0-1 (0%/-1) 0-2 (0%/-2)
44 iAmJP KIX Asia 0-1 (0%/-1) 0-2 (0%/-2)
45 DDaB0ng OPGG Asia 0-1 (0%/-1) 0-2 (0%/-2)
46 xopxsam SK West 0-1 (0%/-1) 1-2 (33%/-1)
47 ThunderStruck NRG West 0-1 (0%/-1) 0-2 (0%/-2)
48 Adrian Piedra coL West 0-1 (0%/-1) 0-2 (0%/-2)
49 B-rad TRB West 0-1 (0%/-1) 0-2 (0%/-2)
50 Lince CRM West 0-1 (0%/-1) 0-2 (0%/-2)
51 Azilys TQ West 0-1 (0%/-1) 0-2 (0%/-2)
52 Nitram TRB West 0-1 (0%/-1) 1-2 (33%/-1)
53 Soking TRB West 0-1 (0%/-1) 1-2 (33%/-1)
54 Frost DIG West 0-1 (0%/-1) 0-2 (0%/-2)
55 Bassotto FNC West 0-1 (0%/-1) 0-2 (0%/-2)
56 Carrollus CHT Asia 0-1 (0%/-1) 0-2 (0%/-2)
57 Blaze DIG West 0-1 (0%/-1) 0-2 (0%/-2)
58 Nuomici EDGM China 0-1 (0%/-1) 1-2 (33%/-1)
59 Lciop NOVA China 0-1 (0%/-1) 0-2 (0%/-2)
60 Tocilovac TLN Asia 2-4 (33%/-2) 6-9 (40%/-3)
61 michifu paiN West 1-3 (25%/-2) 4-6 (40%/-2)
62 KOTA PNS Asia 0-2 (0%/-2) 1-4 (20%/-3)
63 Yugi_art TLN Asia 0-3 (0%/-3) 1-6 (14%/-5)
64 DiegoB TL West 0-3 (0%/-3) 1-6 (14%/-5)
65 KK GAW Asia 1-5 (17%/-4) 5-10 (33%/-5)
66 Trainer Dexterz CHT Asia
67 JayTV CHT Asia
68 The Rock TLN Asia
69 Pirameki DNG Asia
70 Onion KIX Asia
71 ALPHA DRX Asia
72 Tru-Fast DRX Asia
73 YUIHIIRO GAW Asia
74 Khani SND Asia
75 Sado SND Asia
76 KENTSUMESHI FAV Asia
77 Kitassyan FAV Asia
78 Thunder OGN Asia
79 One Crown OGN Asia
80 Asher OPGG Asia
81 OPPA Dylan TLN Asia
82 July DRX Asia
83 Joker DNG Asia
84 Greed SND Asia
85 Sinchu SND Asia
86 Oxalate DIG West
87 Skilz DIG West
88 Pompeyo4 CRM West
89 Kodigo CRM West
90 Hazard NRG West
91 ah craaap IMT West
92 thegod rf IMT West
93 Cuchii Cuu TQ West
94 Razzer coL West
95 Wings MSF West
96 Trainer Chris MSF West
97 Fei FNC West
98 Mikel FNC West
99 Karnage paiN West
100 Carter TRB West
101 Coltonw83 coL West
102 Beniju TQ West
103 JuicyJ MSF West
104 Renan Cava paiN West
105 Maluntin KIX Asia
106 Trainer Diputs NRG West
107 Pupu BRN Asia
108 DarkAngel TQ West
109 Loay MSF West
110 SergioRamos SK West
111 BKing NOVA China
112 Little Chen NOVA China
113 Blossom GAW Asia
114 Victor OGN Asia
115 airsurfer coL West
116 Surg TS TL West
117 Qingfeng EDGM China
118 Sia EDGM China
119 Unstoppable NOVA China
120 Whistle NOVA China
121 WanGe JDG China
122 Quiettime JDG China
123 Novice JDG China
124 Radish JDG China
125 XiaoK GEN China
126 CheShen GEN China
127 D.King GEN China
128 Winds GEN China
129 Sundy WE China
130 NNLL WE China
131 Magician WE China
132 YWMX WE China
133 Auk LGD China
134 Shan LGD China
135 Jiu.Bao LGD China
136 M1O LGD China
137 Fearless LGD China
138 Yulin NB China
139 Xun NB China
140 Peas NB China
141 NinjaHog NB China
142 Houyi XQ China
143 Granzort XQ China
144 Xiaoke XQ China
145 Octopus XQ China