| No. | Date | Result | Opponent |
|---|---|---|---|
| 1 | 8/22(Thu) | 0 - 2 | DetonatioN Gaming |
| 2 | 8/25(Sun) | 0 - 2 | PONOS |
| 3 | 9/5(Thu) | 0 - 2 | DragonX |
| 4 | 9/8(Sun) | 2 - 1 | KIX |
| 5 | 9/19(Thu) | 0 - 2 | Chaos Theory |
| 6 | 9/22(Sun) | 0 - 2 | PONOS |
| 7 | 9/28(Sat) | 2 - 0 | DetonatioN Gaming |
| 8 | 10/3(Thu) | 0 - 2 | DragonX |
| 9 | 10/6(Sun) | 0 - 2 | KIX |
| 10 | 10/12(Sat) | 1 - 2 | Chaos Theory |
| Total | W2 - L8 | ||
| Name | 2v2 | 1v1 | Reserve | KOH | Total |
|---|---|---|---|---|---|
| Tocilovac | 0 - 2 (1 - 4) |
2 - 4 (6 - 9) |
[2] | [2] (3 - 1) |
2 - 6 (10 - 14) |
| Yugi_art | 2 - 2 (5 - 5) |
0 - 3 (1 - 6) |
[3] | [2] (0 - 2) |
2 - 5 (6 - 13) |
| The Rock | 2 - 4 (6 - 9) |
2 - 4 (6 - 9) |
|||
| Tattoos | 0 - 4 (4 - 8) |
0 - 1 (0 - 2) |
[3] | [2] (2 - 2) |
0 - 5 (6 - 12) |
| OPPA Dylan | 0 - 4 (4 - 8) |
[2] | 0 - 4 (4 - 8) |
||
| Total | 2 - 8 (10 - 17) |
2 - 8 (7 - 17) |
1 - 1 (5 - 5) |
5 - 17 (22 - 39) |
| Set "Wins - Losses" ( Game "Wins - Losses" ) |
| [ Entries ] |