| No. | Date | Result | Opponent |
|---|---|---|---|
| 1 | 8/17(Sat) | 3 - 1 | WE |
| 2 | 8/23(Fri) | 3 - 2 | Newbee |
| 3 | 8/25(Sun) | 3 - 1 | XQ |
| 4 | 8/30(Fri) | 3 - 1 | JDG |
| 5 | 9/1(Sun) | 0 - 3 | GEN.G |
| 6 | 9/8(Sun) | 3 - 1 | Nova |
| 7 | 9/13(Fri) | 3 - 1 | LGD |
| 8 | 9/15(Sun) | 3 - 1 | Nova |
| 9 | 9/21(Sat) | 3 - 2 | LGD |
| 10 | 9/27(Fri) | 3 - 1 | JDG |
| 11 | 10/4(Fri) | 1 - 3 | GEN.G |
| 12 | 10/5(Sat) | 3 - 2 | XQ |
| 13 | 10/11(Fri) | 3 - 0 | WE |
| 14 | 10/12(Sat) | 3 - 0 | Newbee |
| 15 | 10/25(Fri) | 2 - 3 | Playoff Nova |
| 16 | 10/26(Sat) | 3 - 1 | Playoff WE |
| 17 | 10/27(Sun) | 3 - 1 | Playoff LGD |
| 18 | 11/2(Sat) | 2 - 3 | Playoff Nova |
| Total | W14 - L4 | ||
| Name | 2v2 | 1v1 | 1v1 | 1v1 | KOH | Total |
|---|---|---|---|---|---|---|
| Nuomici | 2 - 1 (5 - 4) |
0 - 1 (1 - 2) |
0 - 1 (1 - 2) |
0 - 1 (1 - 2) |
2 - 2 (6 - 6) |
|
| SoloMan | 2 - 1 (5 - 4) |
1 - 0 (2 - 0) |
1 - 0 (2 - 0) |
1 - 0 (2 - 0) |
3 - 1 (7 - 4) |
|
| Higher | 2 - 1 (4 - 2) |
2 - 1 (4 - 2) |
2 - 1 (4 - 2) |
2 - 1 (4 - 2) |
||
| Qingfeng | 0 - 0 (0 - 0) |
|||||
| Sia | 0 - 0 (0 - 0) |
|||||
| Total | 2 - 1 (5 - 4) |
3 - 2 (7 - 4) |
3 - 2 (7 - 4) |
3 - 2 (7 - 4) |
5 - 3 (12 - 8) |
| Set "Wins - Losses" ( Game "Wins - Losses" ) |