All Regions

Singles gSet Rankings. Singles: 1v1(N) + KOH. gSet: 1v1(set) + KOH(game) / 2.
Period:   Sort:
Player Team Rgn 1v1 Sets KOH Games Total(gSet)
1 RUBEN TQ West 14-3 (82%/+11) 13-6 (68%/+7) 20.5-6 (77%/+14.5)
2 Mugi PNS East 8-2 (80%/+6) 17-7 (71%/+10) 16.5-5.5 (75%/+11)
3 Lciop NOVA East 4-0 (100%/+4) 12-5 (71%/+7) 10-2.5 (80%/+7.5)
4 Morten SK West 4-1 (80%/+3) 9-3 (75%/+6) 8.5-2.5 (77%/+6)
5 JupiterKing TRB West 5-2 (71%/+3) 5-3 (63%/+2) 7.5-3.5 (68%/+4)
6 Light KIX East 4-1 (80%/+3) 12-10 (55%/+2) 10-6 (63%/+4)
7 Bale DIG West 3-1 (75%/+2) 7-5 (58%/+2) 6.5-3.5 (65%/+3)
8 thegod rf SSG West 1-0 (100%/+1) 9-6 (60%/+3) 5.5-3 (65%/+2.5)
9 KK PNS East 2-2 (50%/0) 16-11 (59%/+5) 10-7.5 (57%/+2.5)
10 Hajime FAV East 2-5 (29%/-3) 18-8 (69%/+10) 11-9 (55%/+2)
11 Higher EDGM East 6-2 (75%/+4) 12-16 (43%/-4) 12-10 (55%/+2)
12 YAKITORI PNS East 7-4 (64%/+3) 3.5-2 (64%/+1.5)
13 Sweep paiN West 2-2 (50%/0) 4-1 (80%/+3) 4-2.5 (62%/+1.5)
14 Boeufmac TRB West 1-1 (50%/0) 8-5 (62%/+3) 5-3.5 (59%/+1.5)
15 Boss TTG East 1-1 (50%/0) 11-8 (58%/+3) 6.5-5 (57%/+1.5)
16 Michifu CRM West 1-0 (100%/+1) 7-7 (50%/0) 4.5-3.5 (56%/+1)
17 Paradox TTG East 1-1 (50%/0) 8-6 (57%/+2) 5-4 (56%/+1)
18 CRS NOVA East 1-2 (33%/-1) 10-6 (63%/+4) 6-5 (55%/+1)
19 Saint Belikin CRM West 2-1 (67%/+1) 8-8 (50%/0) 6-5 (55%/+1)
20 Nuri TT East 3-1 (75%/+2) 8-10 (44%/-2) 7-6 (54%/+1)
21 BenZer Ridel KIX East 3-2 (60%/+1) 11-11 (50%/0) 8.5-7.5 (53%/+1)
22 iAmJP TQ West 3-3 (50%/0) 13-11 (54%/+2) 9.5-8.5 (53%/+1)
23 Lince DIG West 6-5 (55%/+1) 3-2.5 (55%/+0.5)
24 TNT TRB West 0-1 (0%/-1) 10-7 (59%/+3) 5-4.5 (53%/+0.5)
25 Sado TT East 0-1 (0%/-1) 14-12 (54%/+2) 7-7 (50%/0)
26 JACK FAV East 3-4 (43%/-1) 15-13 (54%/+2) 10.5-10.5 (50%/0)
27 Razzer TL West 5-5 (50%/0) 2.5-2.5 (50%/0)
28 LaPoKaTi SSG West 1-1 (50%/0) 5-5 (50%/0) 3.5-3.5 (50%/0)
29 Schwarzen MSF West 1-1 (50%/0) 5-5 (50%/0) 3.5-3.5 (50%/0)
30 xopxsam SK West 1-3 (25%/-2) 11-7 (61%/+4) 6.5-6.5 (50%/0)
31 Azilys TRB West 1-1 (50%/0) 0.5-0.5 (50%/0)
32 DiegoB CHV West 6-6 (50%/0) 3-3 (50%/0)
33 airsurfer MSF West 0-1 (0%/-1) 9-7 (56%/+2) 4.5-4.5 (50%/0)
34 Egor TL West 2-3 (40%/-1) 8-6 (57%/+2) 6-6 (50%/0)
35 Geralt TLN East 1-2 (33%/-1) 16-14 (53%/+2) 9-9 (50%/0)
36 Wallace paiN West 1-2 (33%/-1) 9-8 (53%/+1) 5.5-6 (48%/-0.5)
37 Auk NOVA East 1-1 (50%/0) 7-8 (47%/-1) 4.5-5 (47%/-0.5)
38 Nuomici TTG East 1-1 (50%/0) 7-8 (47%/-1) 4.5-5 (47%/-0.5)
39 Kitassyan FAV East 5-6 (45%/-1) 2.5-3 (45%/-0.5)
40 RAIKIJONES PNS East 5-6 (45%/-1) 2.5-3 (45%/-0.5)
41 D.King NOVA East 4-5 (44%/-1) 2-2.5 (44%/-0.5)
42 Radish EDGM East 2-3 (40%/-1) 1-1.5 (40%/-0.5)
43 KENTSUMESHI FAV East 1-2 (33%/-1) 0.5-1 (33%/-0.5)
44 Surgical Goblin TL West 1-2 (33%/-1) 0.5-1 (33%/-0.5)
45 DiegoE CRM West 0-1 (0%/-1) 0-0.5 (0%/-0.5)
46 ah craaap SSG West 0-1 (0%/-1) 0-0.5 (0%/-0.5)
47 Javi14 SK West 3-4 (43%/-1) 7-7 (50%/0) 6.5-7.5 (46%/-1)
48 Little Chen NOVA East 2-2 (50%/0) 1-3 (25%/-2) 2.5-3.5 (42%/-1)
49 iSlaw KIX East 0-1 (0%/-1) 4-4 (50%/0) 2-3 (40%/-1)
50 Rain NOVA East 4-6 (40%/-2) 2-3 (40%/-1)
51 Bobtherock MSF West 3-5 (38%/-2) 1.5-2.5 (38%/-1)
52 FamousKid TTG East 2-4 (33%/-2) 1-2 (33%/-1)
53 Cuchii Cuu TQ West 2-4 (33%/-2) 1-2 (33%/-1)
54 BENIJU TQ West 1-3 (25%/-2) 0.5-1.5 (25%/-1)
55 Flash DIG West 1-3 (25%/-2) 0.5-1.5 (25%/-1)
56 Soloman EDGM East 1-2 (33%/-1) 12-13 (48%/-1) 7-8.5 (45%/-1.5)
57 Peas EDGM East 2-1 (67%/+1) 2-7 (22%/-5) 3-4.5 (40%/-1.5)
58 Kodigo DIG West 0-1 (0%/-1) 4-5 (44%/-1) 2-3.5 (36%/-1.5)
59 RAD PNS East 3-6 (33%/-3) 1.5-3 (33%/-1.5)
60 Line TLN East 0-3 (0%/-3) 12-10 (55%/+2) 6-8 (43%/-2)
61 Blizzard TLN East 0-2 (0%/-2) 8-8 (50%/0) 4-6 (40%/-2)
62 kevinRA CHV West 0-2 (0%/-2) 6-6 (50%/0) 3-5 (38%/-2)
63 KaNaRiOoo TL West 0-1 (0%/-1) 5-7 (42%/-2) 2.5-4.5 (36%/-2)
64 Pompeyo4 CHV West 4-8 (33%/-4) 2-4 (33%/-2)
65 Wings MSF West 1-5 (17%/-4) 0.5-2.5 (17%/-2)
66 Samuel Bassotto SSG West 1-2 (33%/-1) 4-7 (36%/-3) 3-5.5 (35%/-2.5)
67 Houyi TTG East 0-1 (0%/-1) 3-6 (33%/-3) 1.5-4 (27%/-2.5)
68 SergioRamos SK West 0-1 (0%/-1) 2-5 (29%/-3) 1-3.5 (22%/-2.5)
69 Haruki TT East 0-5 (0%/-5) 0-2.5 (0%/-2.5)
70 Vitor75 paiN West 2-4 (33%/-2) 8-10 (44%/-2) 6-9 (40%/-3)
71 Wange EDGM East 1-1 (50%/0) 4-10 (29%/-6) 3-6 (33%/-3)
72 Lucas paiN West 2-4 (33%/-2) 4-7 (36%/-3) 4-7.5 (35%/-3.5)
73 YUYA KIX East 0-1 (0%/-1) 5-10 (33%/-5) 2.5-6 (29%/-3.5)
74 X-Bow Master FAV East 1-5 (17%/-4) 6-6 (50%/0) 4-8 (33%/-4)
75 xPedro15 CRM West 0-3 (0%/-3) 2-5 (29%/-3) 1-5.5 (15%/-4.5)
76 Greed TT East 0-9 (0%/-9) 0-4.5 (0%/-4.5)
77 Adrian Piedra CHV West 0-3 (0%/-3) 0-3 (0%/-3) 0-4.5 (0%/-4.5)
78 One Crown TLN East
79 JayTV KIX East
80 TENGOD PNS East
81 Sia EDGM East