All Regions

1v1 Rankings.
Period:   Sort:
Player Team Rgn Sets Games
1 RUBEN TQ West 14-3 (82%/+11) 29-12 (71%/+17)
2 Mugi PNS East 8-2 (80%/+6) 17-8 (68%/+9)
3 Lciop NOVA East 4-0 (100%/+4) 8-1 (89%/+7)
4 Higher EDGM East 6-2 (75%/+4) 13-7 (65%/+6)
5 Light KIX East 4-1 (80%/+3) 9-3 (75%/+6)
6 Morten SK West 4-1 (80%/+3) 8-5 (62%/+3)
7 JupiterKing TRB West 5-2 (71%/+3) 11-6 (65%/+5)
8 Nuri TT East 3-1 (75%/+2) 6-3 (67%/+3)
9 Bale DIG West 3-1 (75%/+2) 6-4 (60%/+2)
10 Michifu CRM West 1-0 (100%/+1) 2-1 (67%/+1)
11 thegod rf SSG West 1-0 (100%/+1) 2-0 (100%/+2)
12 Peas EDGM East 2-1 (67%/+1) 4-3 (57%/+1)
13 Saint Belikin CRM West 2-1 (67%/+1) 4-2 (67%/+2)
14 BenZer Ridel KIX East 3-2 (60%/+1) 6-6 (50%/0)
15 Auk NOVA East 1-1 (50%/0) 2-2 (50%/0)
16 KK PNS East 2-2 (50%/0) 6-4 (60%/+2)
17 Nuomici TTG East 1-1 (50%/0) 3-2 (60%/+1)
18 Little Chen NOVA East 2-2 (50%/0) 6-5 (55%/+1)
19 Boss TTG East 1-1 (50%/0) 3-3 (50%/0)
20 Paradox TTG East 1-1 (50%/0) 2-2 (50%/0)
21 Sweep paiN West 2-2 (50%/0) 5-6 (45%/-1)
22 LaPoKaTi SSG West 1-1 (50%/0) 3-2 (60%/+1)
23 Schwarzen MSF West 1-1 (50%/0) 2-3 (40%/-1)
24 Boeufmac TRB West 1-1 (50%/0) 3-2 (60%/+1)
25 Wange EDGM East 1-1 (50%/0) 2-3 (40%/-1)
26 iAmJP TQ West 3-3 (50%/0) 7-8 (47%/-1)
27 JACK FAV East 3-4 (43%/-1) 7-9 (44%/-2)
28 Javi14 SK West 3-4 (43%/-1) 9-11 (45%/-2)
29 Egor TL West 2-3 (40%/-1) 6-6 (50%/0)
30 Soloman EDGM East 1-2 (33%/-1) 3-5 (38%/-2)
31 CRS NOVA East 1-2 (33%/-1) 4-4 (50%/0)
32 Wallace paiN West 1-2 (33%/-1) 2-5 (29%/-3)
33 Samuel Bassotto SSG West 1-2 (33%/-1) 3-5 (38%/-2)
34 Geralt TLN East 1-2 (33%/-1) 4-4 (50%/0)
35 Houyi TTG East 0-1 (0%/-1) 0-2 (0%/-2)
36 iSlaw KIX East 0-1 (0%/-1) 0-2 (0%/-2)
37 Sado TT East 0-1 (0%/-1) 1-2 (33%/-1)
38 KaNaRiOoo TL West 0-1 (0%/-1) 0-2 (0%/-2)
39 Kodigo DIG West 0-1 (0%/-1) 1-2 (33%/-1)
40 airsurfer MSF West 0-1 (0%/-1) 0-2 (0%/-2)
41 YUYA KIX East 0-1 (0%/-1) 0-2 (0%/-2)
42 SergioRamos SK West 0-1 (0%/-1) 0-2 (0%/-2)
43 TNT TRB West 0-1 (0%/-1) 0-2 (0%/-2)
44 Lucas paiN West 2-4 (33%/-2) 5-9 (36%/-4)
45 Vitor75 paiN West 2-4 (33%/-2) 5-8 (38%/-3)
46 xopxsam SK West 1-3 (25%/-2) 5-6 (45%/-1)
47 Blizzard TLN East 0-2 (0%/-2) 1-4 (20%/-3)
48 kevinRA CHV West 0-2 (0%/-2) 1-4 (20%/-3)
49 Hajime FAV East 2-5 (29%/-3) 6-10 (38%/-4)
50 Line TLN East 0-3 (0%/-3) 1-6 (14%/-5)
51 xPedro15 CRM West 0-3 (0%/-3) 2-6 (25%/-4)
52 Adrian Piedra CHV West 0-3 (0%/-3) 2-6 (25%/-4)
53 X-Bow Master FAV East 1-5 (17%/-4) 3-11 (21%/-8)
54 KENTSUMESHI FAV East
55 Kitassyan FAV East
56 One Crown TLN East
57 Haruki TT East
58 RAIKIJONES PNS East
59 RAD PNS East
60 YAKITORI PNS East
61 Greed TT East
62 JayTV KIX East
63 D.King NOVA East
64 FamousKid TTG East
65 Razzer TL West
66 DiegoE CRM West
67 BENIJU TQ West
68 Cuchii Cuu TQ West
69 Bobtherock MSF West
70 Lince DIG West
71 Azilys TRB West
72 DiegoB CHV West
73 Pompeyo4 CHV West
74 TENGOD PNS East
75 Flash DIG West
76 Wings MSF West
77 ah craaap SSG West
78 Surgical Goblin TL West
79 Radish EDGM East
80 Rain NOVA East
81 Sia EDGM East