No. | Date | Result | Opponent |
---|---|---|---|
1 | 8/15(Sat) | 1 - 2 | FAV gaming |
2 | 8/16(Sun) | 1 - 2 | KIX Team |
3 | 8/22(Sat) | 0 - 2 | PONOS |
4 | 8/29(Sat) | 0 - 2 | Team Timing |
5 | 9/5(Sat) | 2 - 0 | TTG |
6 | 9/6(Sun) | 0 - 2 | Talon |
7 | 9/12(Sat) | 2 - 0 | Nova Esports |
8 | 9/13(Sun) | 2 - 0 | TTG |
9 | 9/19(Sat) | 0 - 2 | PONOS |
10 | 9/26(Sat) | 2 - 1 | FAV gaming |
11 | 9/27(Sun) | 2 - 0 | KIX Team |
12 | 10/3(Sat) | 2 - 1 | Team Timing |
13 | 10/10(Sat) | 0 - 2 | Talon |
14 | 10/11(Sun) | 2 - 0 | Nova Esports |
15 | 10/24(Sat) | 0 - 3 | Playoff Talon |
16 | 10/24(Sat) | 3 - 2 | Playoff KIX Team |
17 | 10/25(Sun) | 3 - 1 | Playoff Talon |
18 | 10/31(Sat) | 0 - 3 | Playoff PONOS |
19 | 11/1(Sun) | 3 - 2 | Playoff FAV gaming |
Total | W10 - L9 |
Name | 2v2 | KOH | 1v1 | Total |
---|---|---|---|---|
Higher | 8 - 11 (23 - 27) |
(12 - 16) | 6 - 2 (13 - 7) |
14 - 13 (48 - 50) |
Soloman | 8 - 11 (23 - 27) |
(12 - 13) | 1 - 2 (3 - 5) |
9 - 13 (38 - 45) |
Wange | 1 - 0 (2 - 1) |
(4 - 10) | 1 - 1 (2 - 3) |
2 - 1 (8 - 14) |
Peas | (2 - 7) | 2 - 1 (4 - 3) |
2 - 1 (6 - 10) |
|
Radish | 1 - 0 (2 - 1) |
(2 - 3) | 1 - 0 (4 - 4) |
|
Sia | 0 - 0 (0 - 0) |
|||
Total | 9 - 11 (25 - 28) |
7 - 13 (32 - 49) |
10 - 6 (22 - 18) |
26 - 30 (79 - 95) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |