No. | Date | Result | Opponent |
---|---|---|---|
1 | 8/15(Sat) | 0 - 2 | PONOS |
2 | 8/16(Sun) | 2 - 1 | FAV gaming |
3 | 8/22(Sat) | 0 - 2 | Talon |
4 | 8/23(Sun) | 2 - 1 | Nova Esports |
5 | 8/29(Sat) | 2 - 0 | W.EDGM |
6 | 9/5(Sat) | 0 - 2 | KIX Team |
7 | 9/12(Sat) | 1 - 2 | TTG |
8 | 9/19(Sat) | 2 - 0 | Talon |
9 | 9/20(Sun) | 0 - 2 | Nova Esports |
10 | 9/26(Sat) | 0 - 2 | PONOS |
11 | 9/27(Sun) | 0 - 2 | FAV gaming |
12 | 10/3(Sat) | 1 - 2 | W.EDGM |
13 | 10/9(Fri) | 0 - 2 | KIX Team |
14 | 10/10(Sat) | 2 - 1 | TTG |
Total | W5 - L9 |
Name | 2v2 | KOH | 1v1 | Total |
---|---|---|---|---|
Sado | 3 - 6 (9 - 13) |
(14 - 12) | 0 - 1 (1 - 2) |
3 - 7 (24 - 27) |
Nuri | 3 - 2 (8 - 5) |
(8 - 10) | 3 - 1 (6 - 3) |
6 - 3 (22 - 18) |
Greed | 3 - 6 (9 - 13) |
(0 - 9) | 3 - 6 (9 - 22) |
|
Haruki | 3 - 2 (8 - 5) |
(0 - 5) | 3 - 2 (8 - 10) |
|
Total | 6 - 8 (17 - 18) |
3 - 11 (22 - 36) |
3 - 2 (7 - 5) |
12 - 21 (46 - 59) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |