All Regions

KOH Rankings
Period:   Sort:
Player Team Rgn Games Sweep
1 Mugi PNS East 17-7 (71%/+10)
2 Hajime FAV East 18-8 (69%/+10)
3 Lciop NOVA East 12-5 (71%/+7)
4 RUBEN TQ West 13-6 (68%/+7)
5 Morten SK West 9-3 (75%/+6)
6 KK PNS East 16-11 (59%/+5)
7 CRS NOVA East 10-6 (63%/+4)
8 xopxsam SK West 11-7 (61%/+4)
9 Sweep paiN West 4-1 (80%/+3)
10 YAKITORI PNS East 7-4 (64%/+3)
11 Boeufmac TRB West 8-5 (62%/+3)
12 thegod rf SSG West 9-6 (60%/+3)
13 TNT TRB West 10-7 (59%/+3)
14 Boss TTG East 11-8 (58%/+3)
15 JupiterKing TRB West 5-3 (63%/+2)
16 Bale DIG West 7-5 (58%/+2)
17 Paradox TTG East 8-6 (57%/+2)
18 Egor TL West 8-6 (57%/+2)
19 airsurfer MSF West 9-7 (56%/+2)
20 Line TLN East 12-10 (55%/+2)
21 Light KIX East 12-10 (55%/+2)
22 iAmJP TQ West 13-11 (54%/+2)
23 Sado TT East 14-12 (54%/+2)
24 JACK FAV East 15-13 (54%/+2)
25 Geralt TLN East 16-14 (53%/+2)
26 Lince DIG West 6-5 (55%/+1)
27 Wallace paiN West 9-8 (53%/+1)
28 X-Bow Master FAV East 6-6 (50%/0)
29 iSlaw KIX East 4-4 (50%/0)
30 BenZer Ridel KIX East 11-11 (50%/0)
31 Blizzard TLN East 8-8 (50%/0)
32 Razzer TL West 5-5 (50%/0)
33 Michifu CRM West 7-7 (50%/0)
34 LaPoKaTi SSG West 5-5 (50%/0)
35 Schwarzen MSF West 5-5 (50%/0)
36 Javi14 SK West 7-7 (50%/0)
37 Azilys TRB West 1-1 (50%/0)
38 DiegoB CHV West 6-6 (50%/0)
39 kevinRA CHV West 6-6 (50%/0)
40 Saint Belikin CRM West 8-8 (50%/0)
41 Soloman EDGM East 12-13 (48%/-1)
42 Auk NOVA East 7-8 (47%/-1)
43 Nuomici TTG East 7-8 (47%/-1)
44 Kitassyan FAV East 5-6 (45%/-1)
45 RAIKIJONES PNS East 5-6 (45%/-1)
46 D.King NOVA East 4-5 (44%/-1)
47 Kodigo DIG West 4-5 (44%/-1)
48 Radish EDGM East 2-3 (40%/-1)
49 KENTSUMESHI FAV East 1-2 (33%/-1)
50 Surgical Goblin TL West 1-2 (33%/-1)
51 DiegoE CRM West 0-1 (0%/-1)
52 ah craaap SSG West 0-1 (0%/-1)
53 Nuri TT East 8-10 (44%/-2)
54 Vitor75 paiN West 8-10 (44%/-2)
55 KaNaRiOoo TL West 5-7 (42%/-2)
56 Rain NOVA East 4-6 (40%/-2)
57 Bobtherock MSF West 3-5 (38%/-2)
58 FamousKid TTG East 2-4 (33%/-2)
59 Cuchii Cuu TQ West 2-4 (33%/-2)
60 Little Chen NOVA East 1-3 (25%/-2)
61 BENIJU TQ West 1-3 (25%/-2)
62 Flash DIG West 1-3 (25%/-2)
63 Lucas paiN West 4-7 (36%/-3)
64 Samuel Bassotto SSG West 4-7 (36%/-3)
65 RAD PNS East 3-6 (33%/-3)
66 Houyi TTG East 3-6 (33%/-3)
67 xPedro15 CRM West 2-5 (29%/-3)
68 SergioRamos SK West 2-5 (29%/-3)
69 Adrian Piedra CHV West 0-3 (0%/-3)
70 Higher EDGM East 12-16 (43%/-4)
71 Pompeyo4 CHV West 4-8 (33%/-4)
72 Wings MSF West 1-5 (17%/-4)
73 YUYA KIX East 5-10 (33%/-5)
74 Peas EDGM East 2-7 (22%/-5)
75 Haruki TT East 0-5 (0%/-5)
76 Wange EDGM East 4-10 (29%/-6)
77 Greed TT East 0-9 (0%/-9)
78 One Crown TLN East
79 JayTV KIX East
80 TENGOD PNS East
81 Sia EDGM East