All Regions

Singles Games Rankings. Singles: 1v1(N) + KOH.
Period:   Sort:
Player Team Rgn 1v1 Games KOH Games Total Games
1 RUBEN TQ West 29-12 (71%/+17) 13-6 (68%/+7) 42-18 (70%/+24)
2 Mugi PNS East 17-8 (68%/+9) 17-7 (71%/+10) 34-15 (69%/+19)
3 Lciop NOVA East 8-1 (89%/+7) 12-5 (71%/+7) 20-6 (77%/+14)
4 Morten SK West 8-5 (62%/+3) 9-3 (75%/+6) 17-8 (68%/+9)
5 Light KIX East 9-3 (75%/+6) 12-10 (55%/+2) 21-13 (62%/+8)
6 JupiterKing TRB West 11-6 (65%/+5) 5-3 (63%/+2) 16-9 (64%/+7)
7 KK PNS East 6-4 (60%/+2) 16-11 (59%/+5) 22-15 (59%/+7)
8 Hajime FAV East 6-10 (38%/-4) 18-8 (69%/+10) 24-18 (57%/+6)
9 thegod rf SSG West 2-0 (100%/+2) 9-6 (60%/+3) 11-6 (65%/+5)
10 Boeufmac TRB West 3-2 (60%/+1) 8-5 (62%/+3) 11-7 (61%/+4)
11 Bale DIG West 6-4 (60%/+2) 7-5 (58%/+2) 13-9 (59%/+4)
12 CRS NOVA East 4-4 (50%/0) 10-6 (63%/+4) 14-10 (58%/+4)
13 YAKITORI PNS East 7-4 (64%/+3) 7-4 (64%/+3)
14 Boss TTG East 3-3 (50%/0) 11-8 (58%/+3) 14-11 (56%/+3)
15 xopxsam SK West 5-6 (45%/-1) 11-7 (61%/+4) 16-13 (55%/+3)
16 Sweep paiN West 5-6 (45%/-1) 4-1 (80%/+3) 9-7 (56%/+2)
17 Paradox TTG East 2-2 (50%/0) 8-6 (57%/+2) 10-8 (56%/+2)
18 Saint Belikin CRM West 4-2 (67%/+2) 8-8 (50%/0) 12-10 (55%/+2)
19 Egor TL West 6-6 (50%/0) 8-6 (57%/+2) 14-12 (54%/+2)
20 Geralt TLN East 4-4 (50%/0) 16-14 (53%/+2) 20-18 (53%/+2)
21 Higher EDGM East 13-7 (65%/+6) 12-16 (43%/-4) 25-23 (52%/+2)
22 Lince DIG West 6-5 (55%/+1) 6-5 (55%/+1)
23 LaPoKaTi SSG West 3-2 (60%/+1) 5-5 (50%/0) 8-7 (53%/+1)
24 Michifu CRM West 2-1 (67%/+1) 7-7 (50%/0) 9-8 (53%/+1)
25 TNT TRB West 0-2 (0%/-2) 10-7 (59%/+3) 10-9 (53%/+1)
26 Nuri TT East 6-3 (67%/+3) 8-10 (44%/-2) 14-13 (52%/+1)
27 Sado TT East 1-2 (33%/-1) 14-12 (54%/+2) 15-14 (52%/+1)
28 iAmJP TQ West 7-8 (47%/-1) 13-11 (54%/+2) 20-19 (51%/+1)
29 Nuomici TTG East 3-2 (60%/+1) 7-8 (47%/-1) 10-10 (50%/0)
30 JACK FAV East 7-9 (44%/-2) 15-13 (54%/+2) 22-22 (50%/0)
31 BenZer Ridel KIX East 6-6 (50%/0) 11-11 (50%/0) 17-17 (50%/0)
32 Razzer TL West 5-5 (50%/0) 5-5 (50%/0)
33 Azilys TRB West 1-1 (50%/0) 1-1 (50%/0)
34 DiegoB CHV West 6-6 (50%/0) 6-6 (50%/0)
35 airsurfer MSF West 0-2 (0%/-2) 9-7 (56%/+2) 9-9 (50%/0)
36 Auk NOVA East 2-2 (50%/0) 7-8 (47%/-1) 9-10 (47%/-1)
37 Little Chen NOVA East 6-5 (55%/+1) 1-3 (25%/-2) 7-8 (47%/-1)
38 Schwarzen MSF West 2-3 (40%/-1) 5-5 (50%/0) 7-8 (47%/-1)
39 Kitassyan FAV East 5-6 (45%/-1) 5-6 (45%/-1)
40 RAIKIJONES PNS East 5-6 (45%/-1) 5-6 (45%/-1)
41 D.King NOVA East 4-5 (44%/-1) 4-5 (44%/-1)
42 Radish EDGM East 2-3 (40%/-1) 2-3 (40%/-1)
43 KENTSUMESHI FAV East 1-2 (33%/-1) 1-2 (33%/-1)
44 Surgical Goblin TL West 1-2 (33%/-1) 1-2 (33%/-1)
45 DiegoE CRM West 0-1 (0%/-1) 0-1 (0%/-1)
46 ah craaap SSG West 0-1 (0%/-1) 0-1 (0%/-1)
47 Javi14 SK West 9-11 (45%/-2) 7-7 (50%/0) 16-18 (47%/-2)
48 Wallace paiN West 2-5 (29%/-3) 9-8 (53%/+1) 11-13 (46%/-2)
49 Kodigo DIG West 1-2 (33%/-1) 4-5 (44%/-1) 5-7 (42%/-2)
50 iSlaw KIX East 0-2 (0%/-2) 4-4 (50%/0) 4-6 (40%/-2)
51 Rain NOVA East 4-6 (40%/-2) 4-6 (40%/-2)
52 Bobtherock MSF West 3-5 (38%/-2) 3-5 (38%/-2)
53 FamousKid TTG East 2-4 (33%/-2) 2-4 (33%/-2)
54 Cuchii Cuu TQ West 2-4 (33%/-2) 2-4 (33%/-2)
55 BENIJU TQ West 1-3 (25%/-2) 1-3 (25%/-2)
56 Flash DIG West 1-3 (25%/-2) 1-3 (25%/-2)
57 Soloman EDGM East 3-5 (38%/-2) 12-13 (48%/-1) 15-18 (45%/-3)
58 Line TLN East 1-6 (14%/-5) 12-10 (55%/+2) 13-16 (45%/-3)
59 Blizzard TLN East 1-4 (20%/-3) 8-8 (50%/0) 9-12 (43%/-3)
60 kevinRA CHV West 1-4 (20%/-3) 6-6 (50%/0) 7-10 (41%/-3)
61 RAD PNS East 3-6 (33%/-3) 3-6 (33%/-3)
62 Peas EDGM East 4-3 (57%/+1) 2-7 (22%/-5) 6-10 (38%/-4)
63 KaNaRiOoo TL West 0-2 (0%/-2) 5-7 (42%/-2) 5-9 (36%/-4)
64 Pompeyo4 CHV West 4-8 (33%/-4) 4-8 (33%/-4)
65 Wings MSF West 1-5 (17%/-4) 1-5 (17%/-4)
66 Vitor75 paiN West 5-8 (38%/-3) 8-10 (44%/-2) 13-18 (42%/-5)
67 Samuel Bassotto SSG West 3-5 (38%/-2) 4-7 (36%/-3) 7-12 (37%/-5)
68 Houyi TTG East 0-2 (0%/-2) 3-6 (33%/-3) 3-8 (27%/-5)
69 SergioRamos SK West 0-2 (0%/-2) 2-5 (29%/-3) 2-7 (22%/-5)
70 Haruki TT East 0-5 (0%/-5) 0-5 (0%/-5)
71 Lucas paiN West 5-9 (36%/-4) 4-7 (36%/-3) 9-16 (36%/-7)
72 Wange EDGM East 2-3 (40%/-1) 4-10 (29%/-6) 6-13 (32%/-7)
73 YUYA KIX East 0-2 (0%/-2) 5-10 (33%/-5) 5-12 (29%/-7)
74 xPedro15 CRM West 2-6 (25%/-4) 2-5 (29%/-3) 4-11 (27%/-7)
75 Adrian Piedra CHV West 2-6 (25%/-4) 0-3 (0%/-3) 2-9 (18%/-7)
76 X-Bow Master FAV East 3-11 (21%/-8) 6-6 (50%/0) 9-17 (35%/-8)
77 Greed TT East 0-9 (0%/-9) 0-9 (0%/-9)
78 One Crown TLN East
79 JayTV KIX East
80 TENGOD PNS East
81 Sia EDGM East