| No. | Date | Result | Opponent |
|---|---|---|---|
| 1 | 8/15(Sat) | 0 - 2 | Nova Esports |
| 2 | 8/22(Sat) | 2 - 0 | Team Timing |
| 3 | 8/23(Sun) | 2 - 0 | KIX Team |
| 4 | 8/29(Sat) | 1 - 2 | PONOS |
| 5 | 8/30(Sun) | 2 - 0 | TTG |
| 6 | 9/6(Sun) | 2 - 0 | W.EDGM |
| 7 | 9/12(Sat) | 2 - 0 | FAV gaming |
| 8 | 9/19(Sat) | 0 - 2 | Team Timing |
| 9 | 9/20(Sun) | 1 - 2 | KIX Team |
| 10 | 9/26(Sat) | 1 - 2 | Nova Esports |
| 11 | 10/3(Sat) | 0 - 2 | PONOS |
| 12 | 10/4(Sun) | 1 - 2 | TTG |
| 13 | 10/10(Sat) | 2 - 0 | W.EDGM |
| 14 | 10/11(Sun) | 2 - 0 | FAV gaming |
| 15 | 10/24(Sat) | 3 - 0 | Playoff W.EDGM |
| 16 | 10/25(Sun) | 0 - 3 | Playoff FAV gaming |
| 17 | 10/25(Sun) | 1 - 3 | Playoff W.EDGM |
| Total | W8 - L9 | ||
| Name | 2v2 | KOH | 1v1 | Total |
|---|---|---|---|---|
| Line | 11 - 6 (25 - 18) |
(12 - 10) | 0 - 3 (1 - 6) |
11 - 9 (38 - 34) |
| One Crown | 11 - 6 (25 - 18) |
11 - 6 (25 - 18) |
||
| Geralt | (16 - 14) | 1 - 2 (4 - 4) |
1 - 2 (20 - 18) |
|
| Blizzard | (8 - 8) | 0 - 2 (1 - 4) |
0 - 2 (9 - 12) |
|
| Total | 11 - 6 (25 - 18) |
10 - 7 (36 - 32) |
1 - 7 (6 - 14) |
22 - 20 (67 - 64) |
| Set "Wins - Losses" ( Game "Wins - Losses" ) |