East

Singles gSet Rankings. Singles: 1v1(N) + KOH. gSet: 1v1(set) + KOH(game) / 2.
Period:   Sort:
Player Team 1v1 Sets KOH Games Total(gSet)
1 Mugi PNS 8-2 (80%/+6) 17-7 (71%/+10) 16.5-5.5 (75%/+11)
2 Lciop NOVA 4-0 (100%/+4) 12-5 (71%/+7) 10-2.5 (80%/+7.5)
3 Light KIX 4-1 (80%/+3) 12-10 (55%/+2) 10-6 (63%/+4)
4 KK PNS 2-2 (50%/0) 16-11 (59%/+5) 10-7.5 (57%/+2.5)
5 Hajime FAV 2-5 (29%/-3) 18-8 (69%/+10) 11-9 (55%/+2)
6 Higher EDGM 6-2 (75%/+4) 12-16 (43%/-4) 12-10 (55%/+2)
7 YAKITORI PNS 7-4 (64%/+3) 3.5-2 (64%/+1.5)
8 Boss TTG 1-1 (50%/0) 11-8 (58%/+3) 6.5-5 (57%/+1.5)
9 Paradox TTG 1-1 (50%/0) 8-6 (57%/+2) 5-4 (56%/+1)
10 CRS NOVA 1-2 (33%/-1) 10-6 (63%/+4) 6-5 (55%/+1)
11 Nuri TT 3-1 (75%/+2) 8-10 (44%/-2) 7-6 (54%/+1)
12 BenZer Ridel KIX 3-2 (60%/+1) 11-11 (50%/0) 8.5-7.5 (53%/+1)
13 Sado TT 0-1 (0%/-1) 14-12 (54%/+2) 7-7 (50%/0)
14 JACK FAV 3-4 (43%/-1) 15-13 (54%/+2) 10.5-10.5 (50%/0)
15 Geralt TLN 1-2 (33%/-1) 16-14 (53%/+2) 9-9 (50%/0)
16 Auk NOVA 1-1 (50%/0) 7-8 (47%/-1) 4.5-5 (47%/-0.5)
17 Nuomici TTG 1-1 (50%/0) 7-8 (47%/-1) 4.5-5 (47%/-0.5)
18 Kitassyan FAV 5-6 (45%/-1) 2.5-3 (45%/-0.5)
19 RAIKIJONES PNS 5-6 (45%/-1) 2.5-3 (45%/-0.5)
20 D.King NOVA 4-5 (44%/-1) 2-2.5 (44%/-0.5)
21 Radish EDGM 2-3 (40%/-1) 1-1.5 (40%/-0.5)
22 KENTSUMESHI FAV 1-2 (33%/-1) 0.5-1 (33%/-0.5)
23 Little Chen NOVA 2-2 (50%/0) 1-3 (25%/-2) 2.5-3.5 (42%/-1)
24 iSlaw KIX 0-1 (0%/-1) 4-4 (50%/0) 2-3 (40%/-1)
25 Rain NOVA 4-6 (40%/-2) 2-3 (40%/-1)
26 FamousKid TTG 2-4 (33%/-2) 1-2 (33%/-1)
27 Soloman EDGM 1-2 (33%/-1) 12-13 (48%/-1) 7-8.5 (45%/-1.5)
28 Peas EDGM 2-1 (67%/+1) 2-7 (22%/-5) 3-4.5 (40%/-1.5)
29 RAD PNS 3-6 (33%/-3) 1.5-3 (33%/-1.5)
30 Line TLN 0-3 (0%/-3) 12-10 (55%/+2) 6-8 (43%/-2)
31 Blizzard TLN 0-2 (0%/-2) 8-8 (50%/0) 4-6 (40%/-2)
32 Houyi TTG 0-1 (0%/-1) 3-6 (33%/-3) 1.5-4 (27%/-2.5)
33 Haruki TT 0-5 (0%/-5) 0-2.5 (0%/-2.5)
34 Wange EDGM 1-1 (50%/0) 4-10 (29%/-6) 3-6 (33%/-3)
35 YUYA KIX 0-1 (0%/-1) 5-10 (33%/-5) 2.5-6 (29%/-3.5)
36 X-Bow Master FAV 1-5 (17%/-4) 6-6 (50%/0) 4-8 (33%/-4)
37 Greed TT 0-9 (0%/-9) 0-4.5 (0%/-4.5)
38 One Crown TLN
39 JayTV KIX
40 TENGOD PNS
41 Sia EDGM