East

KOH Rankings
Period:   Sort:
Player Team Games Sweep
1 Mugi PNS 17-7 (71%/+10)
2 Hajime FAV 18-8 (69%/+10)
3 Lciop NOVA 12-5 (71%/+7)
4 KK PNS 16-11 (59%/+5)
5 CRS NOVA 10-6 (63%/+4)
6 YAKITORI PNS 7-4 (64%/+3)
7 Boss TTG 11-8 (58%/+3)
8 Paradox TTG 8-6 (57%/+2)
9 Line TLN 12-10 (55%/+2)
10 Light KIX 12-10 (55%/+2)
11 Sado TT 14-12 (54%/+2)
12 JACK FAV 15-13 (54%/+2)
13 Geralt TLN 16-14 (53%/+2)
14 X-Bow Master FAV 6-6 (50%/0)
15 iSlaw KIX 4-4 (50%/0)
16 BenZer Ridel KIX 11-11 (50%/0)
17 Blizzard TLN 8-8 (50%/0)
18 Soloman EDGM 12-13 (48%/-1)
19 Auk NOVA 7-8 (47%/-1)
20 Nuomici TTG 7-8 (47%/-1)
21 Kitassyan FAV 5-6 (45%/-1)
22 RAIKIJONES PNS 5-6 (45%/-1)
23 D.King NOVA 4-5 (44%/-1)
24 Radish EDGM 2-3 (40%/-1)
25 KENTSUMESHI FAV 1-2 (33%/-1)
26 Nuri TT 8-10 (44%/-2)
27 Rain NOVA 4-6 (40%/-2)
28 FamousKid TTG 2-4 (33%/-2)
29 Little Chen NOVA 1-3 (25%/-2)
30 RAD PNS 3-6 (33%/-3)
31 Houyi TTG 3-6 (33%/-3)
32 Higher EDGM 12-16 (43%/-4)
33 YUYA KIX 5-10 (33%/-5)
34 Peas EDGM 2-7 (22%/-5)
35 Haruki TT 0-5 (0%/-5)
36 Wange EDGM 4-10 (29%/-6)
37 Greed TT 0-9 (0%/-9)
38 One Crown TLN
39 JayTV KIX
40 TENGOD PNS
41 Sia EDGM