Asia

2v2 Rankings.
Period:   Sort:
Player Team Gr. Sets Games
1 KENTSUMESHI FAV B 12-3 (80%/+9) 27-12 (69%/+15)
2 Kitassyan FAV B 12-3 (80%/+9) 27-12 (69%/+15)
3 xPedro15 KIX A 5-0 (100%/+5) 10-4 (71%/+6)
4 iAmJP KIX A 6-1 (86%/+5) 12-6 (67%/+6)
5 Thunder OGN B 9-6 (60%/+3) 23-15 (61%/+8)
6 One Crown OGN B 9-6 (60%/+3) 23-15 (61%/+8)
7 MIKANBOYA PNS A 4-2 (67%/+2) 9-5 (64%/+4)
8 TENGOD PNS A 4-2 (67%/+2) 9-5 (64%/+4)
9 Line DRX A 1-0 (100%/+1) 2-1 (67%/+1)
10 July DRX A 1-0 (100%/+1) 2-1 (67%/+1)
11 KK GAW B 2-1 (67%/+1) 4-2 (67%/+2)
12 X-Bow Master OPGG B 2-1 (67%/+1) 4-4 (50%/0)
13 DDaB0ng OPGG B 2-1 (67%/+1) 4-4 (50%/0)
14 Tempura DNG A 4-3 (57%/+1) 9-10 (47%/-1)
15 Legend KIX A 4-3 (57%/+1) 11-9 (55%/+2)
16 Onion KIX A 4-3 (57%/+1) 11-9 (55%/+2)
17 Joker DNG A 4-3 (57%/+1) 9-10 (47%/-1)
18 Yugi_art TLN A 2-2 (50%/0) 5-5 (50%/0)
19 YUIHIIRO GAW B 5-5 (50%/0) 11-12 (48%/-1)
20 Maluntin KIX A 1-1 (50%/0) 2-2 (50%/0)
21 Carrollus CHT A 1-1 (50%/0) 2-2 (50%/0)
22 JayTV CHT A 6-7 (46%/-1) 14-17 (45%/-3)
23 ALPHA DRX A 5-6 (45%/-1) 12-14 (46%/-2)
24 Tru-Fast DRX A 5-6 (45%/-1) 12-14 (46%/-2)
25 Yakitori GAW B 3-4 (43%/-1) 7-10 (41%/-3)
26 Pirameki DNG A 1-2 (33%/-1) 2-4 (33%/-2)
27 HANExHANE DNG A 1-2 (33%/-1) 2-4 (33%/-2)
28 BenZer Ridel CHT A 0-1 (0%/-1) 1-2 (33%/-1)
29 Pupu BRN B 0-1 (0%/-1) 0-2 (0%/-2)
30 Trainer Dexterz CHT A 5-7 (42%/-2) 13-17 (43%/-4)
31 Asher OPGG B 4-6 (40%/-2) 9-12 (43%/-3)
32 HuNi OPGG B 4-6 (40%/-2) 9-12 (43%/-3)
33 RAIKIJONES PNS A 2-4 (33%/-2) 7-9 (44%/-2)
34 RAD PNS A 2-4 (33%/-2) 7-9 (44%/-2)
35 The Rock TLN A 2-4 (33%/-2) 6-9 (40%/-3)
36 Tocilovac TLN A 0-2 (0%/-2) 1-4 (20%/-3)
37 Greed SND B 0-2 (0%/-2) 0-4 (0%/-4)
38 Sinchu SND B 0-2 (0%/-2) 0-4 (0%/-4)
39 Khani SND B 4-7 (36%/-3) 12-17 (41%/-5)
40 Sado SND B 4-7 (36%/-3) 12-17 (41%/-5)
41 Jaii BRN B 0-3 (0%/-3) 2-6 (25%/-4)
42 Manong Jhipee BRN B 2-6 (25%/-4) 8-13 (38%/-5)
43 Trainer Ken BRN B 2-6 (25%/-4) 8-13 (38%/-5)
44 Tattoos TLN A 0-4 (0%/-4) 4-8 (33%/-4)
45 OPPA Dylan TLN A 0-4 (0%/-4) 4-8 (33%/-4)
46 iSlaw SND B
47 JACK FAV B
48 Dandelion OGN B
49 Reiya DNG A
50 TNT OGN B
51 Nuri DRX A
52 KOTA PNS A
53 Rolaporon GAW B
54 DANI FAV B
55 Blossom GAW B
56 Victor OGN B