Asia

Singles Games Rankings. Singles: 1v1(N) + KOH.
Period:   Sort:
Player Team Gr. 1v1 Games KOH Games Total Games
1 TNT OGN B 19-10 (66%/+9) 9-2 (82%/+7) 28-12 (70%/+16)
2 JACK FAV B 22-18 (55%/+4) 5-3 (63%/+2) 27-21 (56%/+6)
3 Dandelion OGN B 10-7 (59%/+3) 3-1 (75%/+2) 13-8 (62%/+5)
4 xPedro15 KIX A 11-5 (69%/+6) 3-4 (43%/-1) 14-9 (61%/+5)
5 X-Bow Master OPGG B 11-11 (50%/0) 7-2 (78%/+5) 18-13 (58%/+5)
6 Manong Jhipee BRN B 2-2 (50%/0) 7-3 (70%/+4) 9-5 (64%/+4)
7 Line DRX A 15-10 (60%/+5) 1-3 (25%/-2) 16-13 (55%/+3)
8 KENTSUMESHI FAV B 5-3 (63%/+2) 5-3 (63%/+2)
9 RAD PNS A 2-4 (33%/-2) 6-2 (75%/+4) 8-6 (57%/+2)
10 iSlaw SND B 17-16 (52%/+1) 5-4 (56%/+1) 22-20 (52%/+2)
11 Tempura DNG A 2-0 (100%/+2) 1-2 (33%/-1) 3-2 (60%/+1)
12 Nuri DRX A 2-2 (50%/0) 3-2 (60%/+1) 5-4 (56%/+1)
13 Sado SND B 6-5 (55%/+1) 6-5 (55%/+1)
14 iAmJP KIX A 0-2 (0%/-2) 7-4 (64%/+3) 7-6 (54%/+1)
15 BenZer Ridel CHT A 14-16 (47%/-2) 4-1 (80%/+3) 18-17 (51%/+1)
16 RAIKIJONES PNS A 3-2 (60%/+1) 2-3 (40%/-1) 5-5 (50%/0)
17 Trainer Dexterz CHT A 2-2 (50%/0) 2-2 (50%/0)
18 MIKANBOYA PNS A 4-5 (44%/-1) 2-1 (67%/+1) 6-6 (50%/0)
19 Legend KIX A 8-8 (50%/0) 1-1 (50%/0) 9-9 (50%/0)
20 ALPHA DRX A 4-4 (50%/0) 4-4 (50%/0)
21 Yakitori GAW B 1-2 (33%/-1) 2-1 (67%/+1) 3-3 (50%/0)
22 Trainer Ken BRN B 2-1 (67%/+1) 3-4 (43%/-1) 5-5 (50%/0)
23 One Crown OGN B 2-2 (50%/0) 2-2 (50%/0)
24 TENGOD PNS A 2-0 (100%/+2) 0-2 (0%/-2) 2-2 (50%/0)
25 Carrollus CHT A 0-2 (0%/-2) 4-2 (67%/+2) 4-4 (50%/0)
26 DANI FAV B 2-1 (67%/+1) 2-3 (40%/-1) 4-4 (50%/0)
27 Tocilovac TLN A 6-9 (40%/-3) 3-1 (75%/+2) 9-10 (47%/-1)
28 Reiya DNG A 7-7 (50%/0) 0-1 (0%/-1) 7-8 (47%/-1)
29 Blossom GAW B 2-3 (40%/-1) 2-3 (40%/-1)
30 Onion KIX A 1-2 (33%/-1) 1-2 (33%/-1)
31 Thunder OGN B 1-2 (33%/-1) 1-2 (33%/-1)
32 Sinchu SND B 1-2 (33%/-1) 1-2 (33%/-1)
33 Pirameki DNG A 0-1 (0%/-1) 0-1 (0%/-1)
34 Tru-Fast DRX A 0-1 (0%/-1) 0-1 (0%/-1)
35 Kitassyan FAV B 0-1 (0%/-1) 0-1 (0%/-1)
36 HANExHANE DNG A 3-4 (43%/-1) 1-2 (33%/-1) 4-6 (40%/-2)
37 HuNi OPGG B 3-4 (43%/-1) 0-1 (0%/-1) 3-5 (38%/-2)
38 Tattoos TLN A 0-2 (0%/-2) 2-2 (50%/0) 2-4 (33%/-2)
39 Greed SND B 1-3 (25%/-2) 1-3 (25%/-2)
40 JayTV CHT A 0-2 (0%/-2) 0-2 (0%/-2)
41 Victor OGN B 0-2 (0%/-2) 0-2 (0%/-2)
42 Asher OPGG B 1-4 (20%/-3) 1-4 (20%/-3)
43 Rolaporon GAW B 3-5 (38%/-2) 2-4 (33%/-2) 5-9 (36%/-4)
44 KOTA PNS A 1-4 (20%/-3) 1-2 (33%/-1) 2-6 (25%/-4)
45 Pupu BRN B 0-4 (0%/-4) 0-4 (0%/-4)
46 KK GAW B 5-10 (33%/-5) 4-4 (50%/0) 9-14 (39%/-5)
47 Jaii BRN B 8-10 (44%/-2) 0-3 (0%/-3) 8-13 (38%/-5)
48 DDaB0ng OPGG B 0-2 (0%/-2) 2-5 (29%/-3) 2-7 (22%/-5)
49 Yugi_art TLN A 1-6 (14%/-5) 0-2 (0%/-2) 1-8 (11%/-7)
50 The Rock TLN A
51 YUIHIIRO GAW B
52 Khani SND B
53 OPPA Dylan TLN A
54 July DRX A
55 Joker DNG A
56 Maluntin KIX A