Asia

Singles gSet Rankings. Singles: 1v1(N) + KOH. gSet: 1v1(set) + KOH(game) / 2.
Period:   Sort:
Player Team Gr. 1v1 Sets KOH Games Total(gSet)
1 TNT OGN B 8-3 (73%/+5) 9-2 (82%/+7) 12.5-4 (76%/+8.5)
2 Dandelion OGN B 4-2 (67%/+2) 3-1 (75%/+2) 5.5-2.5 (69%/+3)
3 Line DRX A 7-3 (70%/+4) 1-3 (25%/-2) 7.5-4.5 (63%/+3)
4 JACK FAV B 9-7 (56%/+2) 5-3 (63%/+2) 11.5-8.5 (58%/+3)
5 xPedro15 KIX A 5-2 (71%/+3) 3-4 (43%/-1) 6.5-4 (62%/+2.5)
6 Manong Jhipee BRN B 1-1 (50%/0) 7-3 (70%/+4) 4.5-2.5 (64%/+2)
7 X-Bow Master OPGG B 4-5 (44%/-1) 7-2 (78%/+5) 7.5-6 (56%/+1.5)
8 iSlaw SND B 7-6 (54%/+1) 5-4 (56%/+1) 9.5-8 (54%/+1.5)
9 KENTSUMESHI FAV B 5-3 (63%/+2) 2.5-1.5 (63%/+1)
10 RAD PNS A 1-2 (33%/-1) 6-2 (75%/+4) 4-3 (57%/+1)
11 Tempura DNG A 1-0 (100%/+1) 1-2 (33%/-1) 1.5-1 (60%/+0.5)
12 DANI FAV B 1-0 (100%/+1) 2-3 (40%/-1) 2-1.5 (57%/+0.5)
13 Trainer Ken BRN B 1-0 (100%/+1) 3-4 (43%/-1) 2.5-2 (56%/+0.5)
14 Nuri DRX A 1-1 (50%/0) 3-2 (60%/+1) 2.5-2 (56%/+0.5)
15 MIKANBOYA PNS A 2-2 (50%/0) 2-1 (67%/+1) 3-2.5 (55%/+0.5)
16 Sado SND B 6-5 (55%/+1) 3-2.5 (55%/+0.5)
17 iAmJP KIX A 0-1 (0%/-1) 7-4 (64%/+3) 3.5-3 (54%/+0.5)
18 BenZer Ridel CHT A 6-7 (46%/-1) 4-1 (80%/+3) 8-7.5 (52%/+0.5)
19 Trainer Dexterz CHT A 2-2 (50%/0) 1-1 (50%/0)
20 Legend KIX A 3-3 (50%/0) 1-1 (50%/0) 3.5-3.5 (50%/0)
21 ALPHA DRX A 4-4 (50%/0) 2-2 (50%/0)
22 One Crown OGN B 2-2 (50%/0) 1-1 (50%/0)
23 TENGOD PNS A 1-0 (100%/+1) 0-2 (0%/-2) 1-1 (50%/0)
24 Carrollus CHT A 0-1 (0%/-1) 4-2 (67%/+2) 2-2 (50%/0)
25 Jaii BRN B 4-3 (57%/+1) 0-3 (0%/-3) 4-4.5 (47%/-0.5)
26 Reiya DNG A 3-3 (50%/0) 0-1 (0%/-1) 3-3.5 (46%/-0.5)
27 RAIKIJONES PNS A 1-1 (50%/0) 2-3 (40%/-1) 2-2.5 (44%/-0.5)
28 Yakitori GAW B 0-1 (0%/-1) 2-1 (67%/+1) 1-1.5 (40%/-0.5)
29 Blossom GAW B 2-3 (40%/-1) 1-1.5 (40%/-0.5)
30 Onion KIX A 1-2 (33%/-1) 0.5-1 (33%/-0.5)
31 Thunder OGN B 1-2 (33%/-1) 0.5-1 (33%/-0.5)
32 Sinchu SND B 1-2 (33%/-1) 0.5-1 (33%/-0.5)
33 Pirameki DNG A 0-1 (0%/-1) 0-0.5 (0%/-0.5)
34 Tru-Fast DRX A 0-1 (0%/-1) 0-0.5 (0%/-0.5)
35 Kitassyan FAV B 0-1 (0%/-1) 0-0.5 (0%/-0.5)
36 Tocilovac TLN A 2-4 (33%/-2) 3-1 (75%/+2) 3.5-4.5 (44%/-1)
37 Tattoos TLN A 0-1 (0%/-1) 2-2 (50%/0) 1-2 (33%/-1)
38 Greed SND B 1-3 (25%/-2) 0.5-1.5 (25%/-1)
39 JayTV CHT A 0-2 (0%/-2) 0-1 (0%/-1)
40 Victor OGN B 0-2 (0%/-2) 0-1 (0%/-1)
41 HANExHANE DNG A 1-2 (33%/-1) 1-2 (33%/-1) 1.5-3 (33%/-1.5)
42 HuNi OPGG B 1-2 (33%/-1) 0-1 (0%/-1) 1-2.5 (29%/-1.5)
43 Asher OPGG B 1-4 (20%/-3) 0.5-2 (20%/-1.5)
44 Rolaporon GAW B 1-2 (33%/-1) 2-4 (33%/-2) 2-4 (33%/-2)
45 Pupu BRN B 0-4 (0%/-4) 0-2 (0%/-2)
46 DDaB0ng OPGG B 0-1 (0%/-1) 2-5 (29%/-3) 1-3.5 (22%/-2.5)
47 KOTA PNS A 0-2 (0%/-2) 1-2 (33%/-1) 0.5-3 (14%/-2.5)
48 KK GAW B 1-5 (17%/-4) 4-4 (50%/0) 3-7 (30%/-4)
49 Yugi_art TLN A 0-3 (0%/-3) 0-2 (0%/-2) 0-4 (0%/-4)
50 The Rock TLN A
51 YUIHIIRO GAW B
52 Khani SND B
53 OPPA Dylan TLN A
54 July DRX A
55 Joker DNG A
56 Maluntin KIX A