Asia

1v1 Rankings.
Period:   Sort:
Player Team Gr. Sets Games
1 TNT OGN B 8-3 (73%/+5) 19-10 (66%/+9)
2 Line DRX A 7-3 (70%/+4) 15-10 (60%/+5)
3 xPedro15 KIX A 5-2 (71%/+3) 11-5 (69%/+6)
4 Dandelion OGN B 4-2 (67%/+2) 10-7 (59%/+3)
5 JACK FAV B 9-7 (56%/+2) 22-18 (55%/+4)
6 Tempura DNG A 1-0 (100%/+1) 2-0 (100%/+2)
7 Trainer Ken BRN B 1-0 (100%/+1) 2-1 (67%/+1)
8 TENGOD PNS A 1-0 (100%/+1) 2-0 (100%/+2)
9 DANI FAV B 1-0 (100%/+1) 2-1 (67%/+1)
10 Jaii BRN B 4-3 (57%/+1) 8-10 (44%/-2)
11 iSlaw SND B 7-6 (54%/+1) 17-16 (52%/+1)
12 RAIKIJONES PNS A 1-1 (50%/0) 3-2 (60%/+1)
13 MIKANBOYA PNS A 2-2 (50%/0) 4-5 (44%/-1)
14 Legend KIX A 3-3 (50%/0) 8-8 (50%/0)
15 Manong Jhipee BRN B 1-1 (50%/0) 2-2 (50%/0)
16 Reiya DNG A 3-3 (50%/0) 7-7 (50%/0)
17 Nuri DRX A 1-1 (50%/0) 2-2 (50%/0)
18 BenZer Ridel CHT A 6-7 (46%/-1) 14-16 (47%/-2)
19 X-Bow Master OPGG B 4-5 (44%/-1) 11-11 (50%/0)
20 RAD PNS A 1-2 (33%/-1) 2-4 (33%/-2)
21 HANExHANE DNG A 1-2 (33%/-1) 3-4 (43%/-1)
22 HuNi OPGG B 1-2 (33%/-1) 3-4 (43%/-1)
23 Rolaporon GAW B 1-2 (33%/-1) 3-5 (38%/-2)
24 Yakitori GAW B 0-1 (0%/-1) 1-2 (33%/-1)
25 Tattoos TLN A 0-1 (0%/-1) 0-2 (0%/-2)
26 iAmJP KIX A 0-1 (0%/-1) 0-2 (0%/-2)
27 DDaB0ng OPGG B 0-1 (0%/-1) 0-2 (0%/-2)
28 Carrollus CHT A 0-1 (0%/-1) 0-2 (0%/-2)
29 Tocilovac TLN A 2-4 (33%/-2) 6-9 (40%/-3)
30 KOTA PNS A 0-2 (0%/-2) 1-4 (20%/-3)
31 Yugi_art TLN A 0-3 (0%/-3) 1-6 (14%/-5)
32 KK GAW B 1-5 (17%/-4) 5-10 (33%/-5)
33 Trainer Dexterz CHT A
34 JayTV CHT A
35 The Rock TLN A
36 Pirameki DNG A
37 Onion KIX A
38 ALPHA DRX A
39 Tru-Fast DRX A
40 YUIHIIRO GAW B
41 Khani SND B
42 Sado SND B
43 KENTSUMESHI FAV B
44 Kitassyan FAV B
45 Thunder OGN B
46 One Crown OGN B
47 Asher OPGG B
48 OPPA Dylan TLN A
49 July DRX A
50 Joker DNG A
51 Greed SND B
52 Sinchu SND B
53 Maluntin KIX A
54 Pupu BRN B
55 Blossom GAW B
56 Victor OGN B