Asia

KOH Rankings
Period:   Sort:
Player Team Gr. Games Sweep
1 BenZer CHT B 8-2 (80%/+6)
2 Onion KIX B 9-3 (75%/+6)
3 KENTSUMESHI FAV B 8-3 (73%/+5)
4 Victor OGN B 6-2 (75%/+4)
5 MIKANBOYA PNS B 7-3 (70%/+4)
6 KK GAW A 7-3 (70%/+4)
7 TENGOD PNS B 3-0 (100%/+3)
8 Line KZD B 3-0 (100%/+3)
9 Jaii BRN A 6-3 (67%/+3)
10 Sado SND A 7-4 (64%/+3)
11 Maluntin KIX B 4-2 (67%/+2)
12 TNT OGN B 6-4 (60%/+2)
13 RAD PNS B 7-5 (58%/+2)
14 DDaB0ngTV OPG A 8-6 (57%/+2)
15 Master Hong TLN A 2-1 (67%/+1)
16 Dios Stitch KIX B 3-2 (60%/+1)
17 July KZD B 3-2 (60%/+1)
18 Reiya DNG A 4-3 (57%/+1)
19 X-Bow Master OPG A 5-4 (56%/+1)
20 yugiart TLN A 7-6 (54%/+1)
21 Manong Jhipee BRN A 5-5 (50%/0)
22 Kitassyan FAV B 2-2 (50%/0)
23 Nuri KZD B 6-6 (50%/0)
24 No Aim Cy BRN A 1-1 (50%/0)
25 Tempura DNG A 5-5 (50%/0)
26 Euichan OPG A 1-1 (50%/0)
27 KOTA PNS B 4-4 (50%/0)
28 SB TLN A 5-6 (45%/-1)
29 Xiake TLN A 5-6 (45%/-1)
30 Tru-Fast KZD B 4-5 (44%/-1)
31 Dexterz CHT B 3-4 (43%/-1)
32 RAIKIJONES PNS B 2-3 (40%/-1)
33 Legend KIX B 2-3 (40%/-1)
34 Greed SND A 2-3 (40%/-1)
35 Trainer Ken BRN A 1-2 (33%/-1)
36 Thunder OGN B 1-2 (33%/-1)
37 Ho OPG A 1-2 (33%/-1)
38 Meattt24 KIX B 1-2 (33%/-1)
39 JayTV CHT B 0-1 (0%/-1)
40 HuNi OPG A 0-1 (0%/-1)
41 Lampo KIX B 0-1 (0%/-1)
42 Blossom GAW A 0-1 (0%/-1)
43 JACK FAV B 5-7 (42%/-2)
44 DANI FAV B 4-6 (40%/-2)
45 YUIHIIRO GAW A 3-5 (38%/-2)
46 Dandelion OGN B 3-5 (38%/-2)
47 Edo SND A 1-3 (25%/-2)
48 Asher OPG A 1-3 (25%/-2)
49 Yakitori GAW A 1-3 (25%/-2)
50 One Crown OGN B 1-3 (25%/-2)
51 Rolaporon GAW A 4-7 (36%/-3)
52 Ohhyeah CHT B 2-5 (29%/-3)
53 Tobi Spirithawk BRN A 0-3 (0%/-3)
54 HANExHANE DNG A 0-3 (0%/-3)
55 Pirameki DNG A 0-3 (0%/-3)
56 Sinchu SND A 0-4 (0%/-4)
57 ALPHA KZD B 1-6 (14%/-5)
58 Lewis DNG A
59 The Rock TLN A