West

2v2 Rankings.
Period:   Sort:
Player Team Sets Games
1 Fei FNC 9-3 (75%/+6) 19-8 (70%/+11)
2 Mikel FNC 6-1 (86%/+5) 12-4 (75%/+8)
3 Surgical Goblin TL 7-2 (78%/+5) 15-8 (65%/+7)
4 KaNaRiOoo TL 7-2 (78%/+5) 15-8 (65%/+7)
5 Azilys TQ 5-2 (71%/+3) 11-4 (73%/+7)
6 jmonte :D TRB 7-4 (64%/+3) 15-10 (60%/+5)
7 B-rad TRB 7-4 (64%/+3) 15-10 (60%/+5)
8 Hazard NRG 7-4 (64%/+3) 14-12 (54%/+2)
9 Carter NRG 7-4 (64%/+3) 14-12 (54%/+2)
10 Morten SK 7-4 (64%/+3) 16-11 (59%/+5)
11 xopxsam SK 7-4 (64%/+3) 16-11 (59%/+5)
12 Coltonw83 coL 8-5 (62%/+3) 18-12 (60%/+6)
13 Razzer coL 8-6 (57%/+2) 19-14 (58%/+5)
14 Tommy TRB 1-0 (100%/+1) 2-1 (67%/+1)
15 Nitram TRB 1-0 (100%/+1) 2-1 (67%/+1)
16 Yeray FNC 1-0 (100%/+1) 2-0 (100%/+2)
17 Surg TS paiN 5-4 (56%/+1) 12-11 (52%/+1)
18 Beniju TQ 5-4 (56%/+1) 12-8 (60%/+4)
19 Javi14 FNC 2-2 (50%/0) 5-4 (56%/+1)
20 Wings MSF 2-2 (50%/0) 4-4 (50%/0)
21 ah craaap IMT 6-7 (46%/-1) 15-15 (50%/0)
22 thegod rf IMT 6-7 (46%/-1) 15-15 (50%/0)
23 Renan Cava paiN 5-6 (45%/-1) 13-15 (46%/-2)
24 LucDubs CRM 1-2 (33%/-1) 2-4 (33%/-2)
25 Lince CRM 0-1 (0%/-1) 0-2 (0%/-2)
26 VULKan coL 0-1 (0%/-1) 1-2 (33%/-1)
27 Soking SK 0-1 (0%/-1) 0-2 (0%/-2)
28 SergioRamos SK 0-1 (0%/-1) 0-2 (0%/-2)
29 Kodigo CRM 0-1 (0%/-1) 0-2 (0%/-2)
30 Eddie DIG 2-4 (33%/-2) 6-9 (40%/-3)
31 Blaze DIG 2-4 (33%/-2) 6-9 (40%/-3)
32 DiegoE CRM 1-3 (25%/-2) 2-7 (22%/-5)
33 Boeufmac TL 1-3 (25%/-2) 4-6 (40%/-2)
34 DiegoB TL 1-3 (25%/-2) 4-6 (40%/-2)
35 DarkAngel TQ 0-2 (0%/-2) 0-4 (0%/-4)
36 Karnage paiN 0-2 (0%/-2) 1-4 (20%/-3)
37 Loay MSF 4-7 (36%/-3) 11-15 (42%/-4)
38 Berin MSF 2-5 (29%/-3) 7-11 (39%/-4)
39 Flash CRM 1-5 (17%/-4) 3-11 (21%/-8)
40 Cuchii Cuu TQ 0-4 (0%/-4) 1-8 (11%/-7)
41 Jose Brayan CRM 1-6 (14%/-5) 3-12 (20%/-9)
42 Oxalate DIG 0-5 (0%/-5) 1-10 (9%/-9)
43 Frost DIG 0-5 (0%/-5) 1-10 (9%/-9)
44 Wen paiN
45 ThunderStruck NRG
46 LaPoKaTi IMT
47 Adrian Piedra coL
48 airsurfer coL
49 Trainer Chris MSF
50 Spades TRB
51 Royal IMT
52 xPedro15 NRG
53 lichpentakill NRG
54 asuchini FNC