| No. | Date | Result | Opponent |
|---|---|---|---|
| 1 | 4/27(Sat) | 1 - 2 | OGN ENTUS |
| 2 | 5/2(Thu) | 1 - 2 | Chaos Theory |
| 3 | 5/5(Sun) | 2 - 1 | PONOS |
| 4 | 5/11(Sat) | 1 - 2 | KIX |
| 5 | 5/16(Thu) | 2 - 1 | FAV gaming |
| 6 | 5/19(Sun) | 0 - 2 | Bren Esports |
| 7 | 5/25(Sat) | 1 - 2 | SANDBOX Gaming |
| 8 | 5/26(Sun) | 1 - 2 | OP GAMING |
| 9 | 6/2(Sun) | 2 - 0 | Talon |
| 10 | 6/6(Thu) | 2 - 1 | GameWith |
| 11 | 6/9(Sun) | 0 - 2 | DetonatioN Gaming |
| Total | W4 - L7 | ||
| Name | 2v2 | 1v1 | Reserve | KOH | Total |
|---|---|---|---|---|---|
| Nuri | 4 - 7 (12 - 15) |
[7] (6 - 6) |
4 - 7 (18 - 21) |
||
| July | 4 - 5 (10 - 11) |
[2] | [2] (3 - 2) |
4 - 5 (13 - 13) |
|
| ALPHA | 0 - 2 (2 - 4) |
2 - 2 (6 - 4) |
[3] | [7] (1 - 6) |
2 - 4 (9 - 14) |
| Tru-Fast | 2 - 2 (5 - 5) |
[6] | [7] (4 - 5) |
2 - 2 (9 - 10) |
|
| Line | 2 - 1 (4 - 3) |
[1] (3 - 0) |
2 - 1 (7 - 3) |
||
| Total | 4 - 7 (12 - 15) |
6 - 5 (15 - 12) |
3 - 5 (17 - 19) |
13 - 17 (44 - 46) |
| Set "Wins - Losses" ( Game "Wins - Losses" ) |
| [ Entries ] |