Asia

Singles gSet Rankings. Singles: 1v1(N) + KOH. gSet: 1v1(set) + KOH(game) / 2.
Period:   Sort:
Player Team Gr. 1v1 Sets KOH Games Total(gSet)
1 KK GAW A 7-1 (88%/+6) 7-3 (70%/+4) 10.5-2.5 (81%/+8)
2 BenZer CHT B 9-4 (69%/+5) 8-2 (80%/+6) 13-5 (72%/+8)
3 Jaii BRN A 5-3 (63%/+2) 6-3 (67%/+3) 8-4.5 (64%/+3.5)
4 Line KZD B 2-1 (67%/+1) 3-0 (100%/+3) 3.5-1 (78%/+2.5)
5 KENTSUMESHI FAV B 8-3 (73%/+5) 4-1.5 (73%/+2.5)
6 DDaB0ngTV OPG A 1-0 (100%/+1) 8-6 (57%/+2) 5-3 (63%/+2)
7 TNT OGN B 4-3 (57%/+1) 6-4 (60%/+2) 7-5 (58%/+2)
8 SB TLN A 3-1 (75%/+2) 5-6 (45%/-1) 5.5-4 (58%/+1.5)
9 yugiart TLN A 3-2 (60%/+1) 7-6 (54%/+1) 6.5-5 (57%/+1.5)
10 Reiya DNG A 5-4 (56%/+1) 4-3 (57%/+1) 7-5.5 (56%/+1.5)
11 Maluntin KIX B 4-2 (67%/+2) 2-1 (67%/+1)
12 Tempura DNG A 1-0 (100%/+1) 5-5 (50%/0) 3.5-2.5 (58%/+1)
13 KOTA PNS B 2-1 (67%/+1) 4-4 (50%/0) 4-3 (57%/+1)
14 JACK FAV B 6-4 (60%/+2) 5-7 (42%/-2) 8.5-7.5 (53%/+1)
15 Dios Stitch KIX B 3-2 (60%/+1) 1.5-1 (60%/+0.5)
16 July KZD B 3-2 (60%/+1) 1.5-1 (60%/+0.5)
17 TENGOD PNS B 0-1 (0%/-1) 3-0 (100%/+3) 1.5-1 (60%/+0.5)
18 Greed SND A 2-1 (67%/+1) 2-3 (40%/-1) 3-2.5 (55%/+0.5)
19 Legend KIX B 4-3 (57%/+1) 2-3 (40%/-1) 5-4.5 (53%/+0.5)
20 Kitassyan FAV B 2-2 (50%/0) 1-1 (50%/0)
21 RAD PNS B 1-2 (33%/-1) 7-5 (58%/+2) 4.5-4.5 (50%/0)
22 Nuri KZD B 6-6 (50%/0) 3-3 (50%/0)
23 Asher OPG A 2-1 (67%/+1) 1-3 (25%/-2) 2.5-2.5 (50%/0)
24 No Aim Cy BRN A 1-1 (50%/0) 0.5-0.5 (50%/0)
25 Euichan OPG A 1-1 (50%/0) 0.5-0.5 (50%/0)
26 One Crown OGN B 1-0 (100%/+1) 1-3 (25%/-2) 1.5-1.5 (50%/0)
27 Sado SND A 3-5 (38%/-2) 7-4 (64%/+3) 6.5-7 (48%/-0.5)
28 Rolaporon GAW A 4-3 (57%/+1) 4-7 (36%/-3) 6-6.5 (48%/-0.5)
29 Tru-Fast KZD B 2-2 (50%/0) 4-5 (44%/-1) 4-4.5 (47%/-0.5)
30 Tobi Spirithawk BRN A 3-2 (60%/+1) 0-3 (0%/-3) 3-3.5 (46%/-0.5)
31 RAIKIJONES PNS B 2-2 (50%/0) 2-3 (40%/-1) 3-3.5 (46%/-0.5)
32 Dexterz CHT B 3-4 (43%/-1) 1.5-2 (43%/-0.5)
33 Trainer Ken BRN A 1-2 (33%/-1) 0.5-1 (33%/-0.5)
34 Thunder OGN B 1-2 (33%/-1) 0.5-1 (33%/-0.5)
35 Meattt24 KIX B 1-2 (33%/-1) 0.5-1 (33%/-0.5)
36 JayTV CHT B 0-1 (0%/-1) 0-0.5 (0%/-0.5)
37 Blossom GAW A 0-1 (0%/-1) 0-0.5 (0%/-0.5)
38 Onion KIX B 0-4 (0%/-4) 9-3 (75%/+6) 4.5-5.5 (45%/-1)
39 Victor OGN B 0-3 (0%/-3) 6-2 (75%/+4) 3-4 (43%/-1)
40 Manong Jhipee BRN A 0-1 (0%/-1) 5-5 (50%/0) 2.5-3.5 (42%/-1)
41 Dandelion OGN B 1-1 (50%/0) 3-5 (38%/-2) 2.5-3.5 (42%/-1)
42 YUIHIIRO GAW A 3-5 (38%/-2) 1.5-2.5 (38%/-1)
43 Edo SND A 1-3 (25%/-2) 0.5-1.5 (25%/-1)
44 Yakitori GAW A 1-3 (25%/-2) 0.5-1.5 (25%/-1)
45 Xiake TLN A 0-1 (0%/-1) 5-6 (45%/-1) 2.5-4 (38%/-1.5)
46 Ohhyeah CHT B 2-5 (29%/-3) 1-2.5 (29%/-1.5)
47 Master Hong TLN A 0-2 (0%/-2) 2-1 (67%/+1) 1-2.5 (29%/-1.5)
48 Ho OPG A 0-1 (0%/-1) 1-2 (33%/-1) 0.5-2 (20%/-1.5)
49 HuNi OPG A 0-1 (0%/-1) 0-1 (0%/-1) 0-1.5 (0%/-1.5)
50 Pirameki DNG A 0-3 (0%/-3) 0-1.5 (0%/-1.5)
51 Lampo KIX B 0-1 (0%/-1) 0-1 (0%/-1) 0-1.5 (0%/-1.5)
52 DANI FAV B 0-1 (0%/-1) 4-6 (40%/-2) 2-4 (33%/-2)
53 Sinchu SND A 0-4 (0%/-4) 0-2 (0%/-2)
54 ALPHA KZD B 2-2 (50%/0) 1-6 (14%/-5) 2.5-5 (33%/-2.5)
55 HANExHANE DNG A 0-1 (0%/-1) 0-3 (0%/-3) 0-2.5 (0%/-2.5)
56 MIKANBOYA PNS B 0-5 (0%/-5) 7-3 (70%/+4) 3.5-6.5 (35%/-3)
57 X-Bow Master OPG A 1-6 (14%/-5) 5-4 (56%/+1) 3.5-8 (30%/-4.5)
58 Lewis DNG A
59 The Rock TLN A