West

KOH Rankings
Period:   Sort:
Player Team Games Sweep
1 VULKan coL 13-7 (65%/+6)
2 Tommy TRB 14-8 (64%/+6)
3 Razzer coL 9-4 (69%/+5)
4 Wings MSF 11-6 (65%/+5)
5 Morten SK 8-4 (67%/+4)
6 LaPoKaTi IMT 9-5 (64%/+4)
7 Mikel FNC 11-7 (61%/+4)
8 Royal IMT 11-7 (61%/+4)
9 Boeufmac TL 5-2 (71%/+3)
10 Javi14 FNC 10-7 (59%/+3)
11 jmonte :D TRB 6-4 (60%/+2)
12 Berin MSF 6-4 (60%/+2)
13 Beniju TQ 7-5 (58%/+2)
14 Surgical Goblin TL 7-5 (58%/+2)
15 Oxalate DIG 11-9 (55%/+2)
16 Flash CRM 3-2 (60%/+1)
17 SergioRamos SK 7-6 (54%/+1)
18 ThunderStruck NRG 10-9 (53%/+1)
19 thegod rf IMT 11-10 (52%/+1)
20 Cuchii Cuu TQ 5-5 (50%/0)
21 Fei FNC 6-6 (50%/0)
22 DiegoB TL 4-4 (50%/0)
23 Azilys TQ 6-6 (50%/0)
24 KaNaRiOoo TL 9-9 (50%/0)
25 LucDubs CRM 4-4 (50%/0)
26 Spades TRB 3-3 (50%/0)
27 Lince CRM 6-7 (46%/-1)
28 Trainer Chris MSF 6-7 (46%/-1)
29 xopxsam SK 5-6 (45%/-1)
30 airsurfer coL 4-5 (44%/-1)
31 Surg TS paiN 3-4 (43%/-1)
32 Blaze DIG 2-3 (40%/-1)
33 ah craaap IMT 1-2 (33%/-1)
34 Hazard NRG 7-9 (44%/-2)
35 Wen paiN 6-8 (43%/-2)
36 Renan Cava paiN 4-6 (40%/-2)
37 Frost DIG 4-6 (40%/-2)
38 Adrian Piedra coL 4-6 (40%/-2)
39 Soking SK 3-5 (38%/-2)
40 Loay MSF 1-3 (25%/-2)
41 Yeray FNC 0-2 (0%/-2)
42 Karnage paiN 7-10 (41%/-3)
43 DarkAngel TQ 6-9 (40%/-3)
44 B-rad TRB 1-4 (20%/-3)
45 Nitram TRB 1-4 (20%/-3)
46 Coltonw83 coL 0-3 (0%/-3)
47 Kodigo CRM 0-3 (0%/-3)
48 Jose Brayan CRM 2-6 (25%/-4)
49 Eddie DIG 1-5 (17%/-4)
50 DiegoE CRM 0-4 (0%/-4)
51 Carter NRG 3-8 (27%/-5)
52 xPedro15 NRG
53 lichpentakill NRG
54 asuchini FNC