Name | Link |
---|---|
Manong Jhipee | |
Jaii | |
Trainer Ken | |
Tobi Spirithawk | |
No Aim Cy |
No. | Date | Result | Opponent |
---|---|---|---|
1 | 4/25(Thu) | 2 - 1 | SANDBOX Gaming |
2 | 4/28(Sun) | 0 - 2 | GameWith |
3 | 5/4(Sat) | 2 - 0 | Talon |
4 | 5/9(Thu) | 2 - 0 | OP GAMING |
5 | 5/12(Sun) | 2 - 0 | DetonatioN Gaming |
6 | 5/19(Sun) | 2 - 0 | KING-ZONE DragonX |
7 | 5/25(Sat) | 2 - 1 | OGN ENTUS |
8 | 5/30(Thu) | 0 - 2 | Chaos Theory |
9 | 6/2(Sun) | 1 - 2 | FAV gaming |
10 | 6/8(Sat) | 1 - 2 | KIX |
11 | 6/13(Thu) | 2 - 1 | PONOS |
12 | 6/22(Sat) | 2 - 0 | Playoff OP GAMING |
13 | 6/22(Sat) | 0 - 2 | Playoff GameWith |
14 | 6/29(Sat) | 1 - 2 | Playoff Chaos Theory |
Total | W8 - L6 |
Name | 2v2 | 1v1 | Reserve | KOH | Total |
---|---|---|---|---|---|
Manong Jhipee | 6 - 5 (16 - 11) |
0 - 1 (0 - 2) |
[2] | [5] (5 - 5) |
6 - 6 (21 - 18) |
Jaii | 2 - 1 (5 - 3) |
5 - 3 (11 - 8) |
[3] | [6] (6 - 3) |
7 - 4 (22 - 14) |
Trainer Ken | 6 - 5 (16 - 11) |
[1] | [2] (1 - 2) |
6 - 5 (17 - 13) |
|
Tobi Spirithawk | 3 - 2 (6 - 6) |
[5] | [4] (0 - 3) |
3 - 2 (6 - 9) |
|
No Aim Cy | 2 - 1 (5 - 3) |
[3] | [1] (1 - 1) |
2 - 1 (6 - 4) |
|
Total | 8 - 6 (21 - 14) |
8 - 6 (17 - 16) |
3 - 3 (13 - 14) |
19 - 15 (51 - 44) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |
[ Entries ] |