No. | Date | Result | Opponent |
---|---|---|---|
1 | 4/27(Sat) | 2 - 1 | KIX |
2 | 5/2(Thu) | 2 - 0 | OGN ENTUS |
3 | 5/5(Sun) | 1 - 2 | KING-ZONE DragonX |
4 | 5/11(Sat) | 1 - 2 | FAV gaming |
5 | 5/16(Thu) | 2 - 1 | Chaos Theory |
6 | 5/19(Sun) | 2 - 0 | Talon |
7 | 5/23(Thu) | 2 - 1 | OP GAMING |
8 | 5/26(Sun) | 0 - 2 | DetonatioN Gaming |
9 | 6/1(Sat) | 2 - 1 | GameWith |
10 | 6/8(Sat) | 2 - 1 | SANDBOX Gaming |
11 | 6/13(Thu) | 1 - 2 | Bren Esports |
12 | 6/23(Sun) | 2 - 1 | Playoff OGN ENTUS |
13 | 6/23(Sun) | 2 - 0 | Playoff Chaos Theory |
14 | 6/29(Sat) | 3 - 2 | Playoff GameWith |
Total | W10 - L4 |
Name | 2v2 | 1v1 | Reserve | KOH | Total |
---|---|---|---|---|---|
MIKANBOYA | 5 - 2 (11 - 9) |
0 - 5 (2 - 10) |
[2] | [10] (7 - 3) |
5 - 7 (20 - 22) |
RAIKIJONES | 7 - 0 (14 - 4) |
2 - 2 (5 - 5) |
[3] | [5] (2 - 3) |
9 - 2 (21 - 12) |
RAD | 7 - 0 (14 - 4) |
1 - 2 (2 - 4) |
[2] | [8] (7 - 5) |
8 - 2 (23 - 13) |
TENGOD | 5 - 2 (11 - 9) |
0 - 1 (1 - 2) |
[1] (3 - 0) |
5 - 3 (15 - 11) |
|
KOTA | 2 - 1 (4 - 4) |
[6] | [6] (4 - 4) |
2 - 1 (8 - 8) |
|
Total | 12 - 2 (25 - 13) |
5 - 11 (14 - 25) |
7 - 3 (23 - 15) |
24 - 16 (62 - 53) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |
[ Entries ] |