Asia

2v2 Rankings.
Period:   Sort:
Player Team Gr. Sets Games
1 RAD PNS B 7-0 (100%/+7) 14-4 (78%/+10)
2 RAIKIJONES PNS B 7-0 (100%/+7) 14-4 (78%/+10)
3 MIKANBOYA PNS B 5-2 (71%/+3) 11-9 (55%/+2)
4 TENGOD PNS B 5-2 (71%/+3) 11-9 (55%/+2)
5 JayTV CHT B 8-5 (62%/+3) 19-17 (53%/+2)
6 Yakitori GAW A 8-5 (62%/+3) 18-16 (53%/+2)
7 YUIHIIRO GAW A 8-5 (62%/+3) 18-16 (53%/+2)
8 Ohhyeah CHT B 3-1 (75%/+2) 6-5 (55%/+1)
9 X-Bow Master OPG A 4-2 (67%/+2) 9-8 (53%/+1)
10 No Aim Cy BRN A 2-1 (67%/+1) 5-3 (63%/+2)
11 Jaii BRN A 2-1 (67%/+1) 5-3 (63%/+2)
12 Pirameki DNG A 2-1 (67%/+1) 5-3 (63%/+2)
13 TNT OGN B 3-2 (60%/+1) 7-5 (58%/+2)
14 Ho OPG A 3-2 (60%/+1) 7-7 (50%/0)
15 Dexterz CHT B 5-4 (56%/+1) 13-12 (52%/+1)
16 Trainer Ken BRN A 6-5 (55%/+1) 16-11 (59%/+5)
17 Manong Jhipee BRN A 6-5 (55%/+1) 16-11 (59%/+5)
18 Dios Stitch KIX B 6-6 (50%/0) 18-17 (51%/+1)
19 Maluntin KIX B 6-6 (50%/0) 18-17 (51%/+1)
20 Tempura DNG A 3-3 (50%/0) 7-6 (54%/+1)
21 Thunder OGN B 6-7 (46%/-1) 16-16 (50%/0)
22 Kitassyan FAV B 4-5 (44%/-1) 10-12 (45%/-2)
23 July KZD B 4-5 (44%/-1) 10-11 (48%/-1)
24 SB TLN A 3-4 (43%/-1) 9-9 (50%/0)
25 The Rock TLN A 3-4 (43%/-1) 9-9 (50%/0)
26 Euichan OPG A 3-4 (43%/-1) 7-10 (41%/-3)
27 HANExHANE DNG A 2-3 (40%/-1) 6-7 (46%/-1)
28 Sado SND A 0-1 (0%/-1) 1-2 (33%/-1)
29 JACK FAV B 0-1 (0%/-1) 0-2 (0%/-2)
30 DANI FAV B 0-1 (0%/-1) 0-2 (0%/-2)
31 HuNi OPG A 0-1 (0%/-1) 0-2 (0%/-2)
32 DDaB0ngTV OPG A 0-1 (0%/-1) 1-2 (33%/-1)
33 Lewis DNG A 3-5 (38%/-2) 8-10 (44%/-2)
34 One Crown OGN B 3-5 (38%/-2) 9-11 (45%/-2)
35 Asher OPG A 2-4 (33%/-2) 6-9 (40%/-3)
36 Greed SND A 2-4 (33%/-2) 8-10 (44%/-2)
37 ALPHA KZD B 0-2 (0%/-2) 2-4 (33%/-2)
38 KENTSUMESHI FAV B 4-7 (36%/-3) 10-16 (38%/-6)
39 Nuri KZD B 4-7 (36%/-3) 12-15 (44%/-3)
40 Edo SND A 1-4 (20%/-3) 4-8 (33%/-4)
41 Xiake TLN A 1-4 (20%/-3) 3-8 (27%/-5)
42 Master Hong TLN A 1-4 (20%/-3) 3-8 (27%/-5)
43 Sinchu SND A 3-7 (30%/-4) 11-16 (41%/-5)
44 Tobi Spirithawk BRN A
45 BenZer CHT B
46 Legend KIX B
47 Victor OGN B
48 Reiya DNG A
49 KK GAW A
50 yugiart TLN A
51 Onion KIX B
52 Tru-Fast KZD B
53 KOTA PNS B
54 Dandelion OGN B
55 Rolaporon GAW A
56 Lampo KIX B
57 Line KZD B
58 Meattt24 KIX B
59 Blossom GAW A