Asia

Singles Games Rankings. Singles: 1v1(N) + KOH.
Period:   Sort:
Player Team Gr. 1v1 Games KOH Games Total Games
1 BenZer CHT B 22-12 (65%/+10) 8-2 (80%/+6) 30-14 (68%/+16)
2 KK GAW A 15-6 (71%/+9) 7-3 (70%/+4) 22-9 (71%/+13)
3 Jaii BRN A 11-8 (58%/+3) 6-3 (67%/+3) 17-11 (61%/+6)
4 KENTSUMESHI FAV B 8-3 (73%/+5) 8-3 (73%/+5)
5 TNT OGN B 10-7 (59%/+3) 6-4 (60%/+2) 16-11 (59%/+5)
6 Reiya DNG A 12-8 (60%/+4) 4-3 (57%/+1) 16-11 (59%/+5)
7 Line KZD B 4-3 (57%/+1) 3-0 (100%/+3) 7-3 (70%/+4)
8 DDaB0ngTV OPG A 2-0 (100%/+2) 8-6 (57%/+2) 10-6 (63%/+4)
9 SB TLN A 7-3 (70%/+4) 5-6 (45%/-1) 12-9 (57%/+3)
10 Maluntin KIX B 4-2 (67%/+2) 4-2 (67%/+2)
11 TENGOD PNS B 1-2 (33%/-1) 3-0 (100%/+3) 4-2 (67%/+2)
12 Dios Stitch KIX B 3-2 (60%/+1) 3-2 (60%/+1)
13 July KZD B 3-2 (60%/+1) 3-2 (60%/+1)
14 Tempura DNG A 2-1 (67%/+1) 5-5 (50%/0) 7-6 (54%/+1)
15 yugiart TLN A 7-7 (50%/0) 7-6 (54%/+1) 14-13 (52%/+1)
16 JACK FAV B 13-10 (57%/+3) 5-7 (42%/-2) 18-17 (51%/+1)
17 Kitassyan FAV B 2-2 (50%/0) 2-2 (50%/0)
18 RAD PNS B 2-4 (33%/-2) 7-5 (58%/+2) 9-9 (50%/0)
19 Nuri KZD B 6-6 (50%/0) 6-6 (50%/0)
20 Asher OPG A 5-3 (63%/+2) 1-3 (25%/-2) 6-6 (50%/0)
21 No Aim Cy BRN A 1-1 (50%/0) 1-1 (50%/0)
22 Greed SND A 4-3 (57%/+1) 2-3 (40%/-1) 6-6 (50%/0)
23 Onion KIX B 2-8 (20%/-6) 9-3 (75%/+6) 11-11 (50%/0)
24 Euichan OPG A 1-1 (50%/0) 1-1 (50%/0)
25 KOTA PNS B 4-4 (50%/0) 4-4 (50%/0) 8-8 (50%/0)
26 Sado SND A 7-11 (39%/-4) 7-4 (64%/+3) 14-15 (48%/-1)
27 Rolaporon GAW A 9-7 (56%/+2) 4-7 (36%/-3) 13-14 (48%/-1)
28 Legend KIX B 9-9 (50%/0) 2-3 (40%/-1) 11-12 (48%/-1)
29 Tru-Fast KZD B 5-5 (50%/0) 4-5 (44%/-1) 9-10 (47%/-1)
30 RAIKIJONES PNS B 5-5 (50%/0) 2-3 (40%/-1) 7-8 (47%/-1)
31 Dexterz CHT B 3-4 (43%/-1) 3-4 (43%/-1)
32 One Crown OGN B 2-1 (67%/+1) 1-3 (25%/-2) 3-4 (43%/-1)
33 Trainer Ken BRN A 1-2 (33%/-1) 1-2 (33%/-1)
34 Thunder OGN B 1-2 (33%/-1) 1-2 (33%/-1)
35 Meattt24 KIX B 1-2 (33%/-1) 1-2 (33%/-1)
36 JayTV CHT B 0-1 (0%/-1) 0-1 (0%/-1)
37 Blossom GAW A 0-1 (0%/-1) 0-1 (0%/-1)
38 Victor OGN B 0-6 (0%/-6) 6-2 (75%/+4) 6-8 (43%/-2)
39 Dandelion OGN B 3-3 (50%/0) 3-5 (38%/-2) 6-8 (43%/-2)
40 Manong Jhipee BRN A 0-2 (0%/-2) 5-5 (50%/0) 5-7 (42%/-2)
41 YUIHIIRO GAW A 3-5 (38%/-2) 3-5 (38%/-2)
42 Master Hong TLN A 1-4 (20%/-3) 2-1 (67%/+1) 3-5 (38%/-2)
43 Ho OPG A 1-2 (33%/-1) 1-2 (33%/-1) 2-4 (33%/-2)
44 Edo SND A 1-3 (25%/-2) 1-3 (25%/-2)
45 Yakitori GAW A 1-3 (25%/-2) 1-3 (25%/-2)
46 HuNi OPG A 1-2 (33%/-1) 0-1 (0%/-1) 1-3 (25%/-2)
47 ALPHA KZD B 6-4 (60%/+2) 1-6 (14%/-5) 7-10 (41%/-3)
48 Tobi Spirithawk BRN A 6-6 (50%/0) 0-3 (0%/-3) 6-9 (40%/-3)
49 Xiake TLN A 0-2 (0%/-2) 5-6 (45%/-1) 5-8 (38%/-3)
50 DANI FAV B 1-2 (33%/-1) 4-6 (40%/-2) 5-8 (38%/-3)
51 Ohhyeah CHT B 2-5 (29%/-3) 2-5 (29%/-3)
52 Pirameki DNG A 0-3 (0%/-3) 0-3 (0%/-3)
53 Lampo KIX B 0-2 (0%/-2) 0-1 (0%/-1) 0-3 (0%/-3)
54 MIKANBOYA PNS B 2-10 (17%/-8) 7-3 (70%/+4) 9-13 (41%/-4)
55 Sinchu SND A 0-4 (0%/-4) 0-4 (0%/-4)
56 HANExHANE DNG A 0-2 (0%/-2) 0-3 (0%/-3) 0-5 (0%/-5)
57 X-Bow Master OPG A 6-13 (32%/-7) 5-4 (56%/+1) 11-17 (39%/-6)
58 Lewis DNG A
59 The Rock TLN A