East

Singles gSet Rankings. Singles: 1v1(N) + KOH. gSet: 1v1(set) + KOH(game) / 2.
Period:   Sort:
Player Team 1v1 Sets KOH Games Total(gSet)
1 X-Bow Master FAV 6-3 (67%/+3) 10-5 (67%/+5) 11-3.5 (76%/+7.5)
2 KK PNS 3-2 (60%/+1) 15-5 (75%/+10) 10.5-3.5 (75%/+7)
3 iSlaw KIX 3-2 (60%/+1) 6-2 (75%/+4) 6-2 (75%/+4)
4 Auk TTG 4-2 (67%/+2) 8-5 (62%/+3) 8-4.5 (64%/+3.5)
5 Soloman EDGM 5-4 (56%/+1) 7-6 (54%/+1) 5.5-3 (65%/+2.5)
6 JACK FAV 5-3 (63%/+2) 9-10 (47%/-1) 9.5-7 (58%/+2.5)
7 Higher EDGM 6-2 (75%/+4) 5-7 (42%/-2) 6.5-4.5 (59%/+2)
8 Bking NOVA 0-1 (0%/-1) 9-6 (60%/+3) 4.5-3 (60%/+1.5)
9 Blizzard TLN 1-5 (17%/-4) 8-4 (67%/+4) 5-4 (56%/+1)
10 Onion KIX 1-1 (50%/0) 8-6 (57%/+2) 5-4 (56%/+1)
11 Geralt TLN 5-4 (56%/+1) 2.5-2 (56%/+0.5)
12 Sado TT 5-2 (71%/+3) 9-6 (60%/+3) 4.5-4 (53%/+0.5)
13 D.King TTG 6-5 (55%/+1) 10-6 (63%/+4) 5-5 (50%/0)
14 BenZer Ridel KIX 4-7 (36%/-3) 9-5 (64%/+4) 5.5-5.5 (50%/0)
15 TENGOD PNS 5-1 (83%/+4) 2-2 (50%/0) 1-1 (50%/0)
16 YAKITORI PNS 3-1 (75%/+2) 0-2 (0%/-2) 2-2 (50%/0)
17 Peas EDGM 1-0 (100%/+1) 4-6 (40%/-2) 3-3 (50%/0)
18 One Crown TLN 2-2 (50%/0) 1-1 (50%/0)
19 Wange EDGM 0-1 (0%/-1) 6-5 (55%/+1) 3-3.5 (46%/-0.5)
20 KENTSUMESHI FAV 6-3 (67%/+3) 1-2 (33%/-1) 0.5-1 (33%/-0.5)
21 JayTV KIX 1-2 (33%/-1) 0.5-1 (33%/-0.5)
22 RAIKIJONES PNS 0-2 (0%/-2) 4-4 (50%/0) 2-3 (40%/-1)
23 Nuomici TTG 2-4 (33%/-2) 1-2 (33%/-1)
24 Haruki TT 2-4 (33%/-2) 1-2 (33%/-1)
25 Kitassyan FAV 1-4 (20%/-3) 0.5-2 (20%/-1.5)
26 Little Chen NOVA 2-5 (29%/-3) 4-6 (40%/-2) 3-5 (38%/-2)
27 Line TLN 5-4 (56%/+1) 9-8 (53%/+1) 4.5-7 (39%/-2.5)
28 Nuri TT 1-2 (33%/-1) 2-5 (29%/-3) 2-4.5 (31%/-2.5)
29 DANI FAV 0-1 (0%/-1) 3-6 (33%/-3) 1.5-4 (27%/-2.5)
30 Xiao.K TTG 0-1 (0%/-1) 0-3 (0%/-3) 0-2.5 (0%/-2.5)
31 Legend KIX 0-3 (0%/-3) 0-4 (0%/-4) 0-3 (0%/-3)
32 Lciop NOVA 1-3 (25%/-2) 2-7 (22%/-5) 1-4.5 (18%/-3.5)
33 Greed TT 0-4 (0%/-4) 0-4 (0%/-4) 0-4 (0%/-4)
34 RAD PNS 0-3 (0%/-3) 1-7 (13%/-6) 0.5-5.5 (8%/-5)
35 Aurora NOVA
36 Sia EDGM