East

1v1 Rankings.
Period:   Sort:
Player Team Sets Games
1 X-Bow Master FAV 6-1 (86%/+5) 13-5 (72%/+8)
2 Higher EDGM 4-1 (80%/+3) 8-3 (73%/+5)
3 JACK FAV 5-2 (71%/+3) 11-8 (58%/+3)
4 Soloman EDGM 2-0 (100%/+2) 4-1 (80%/+3)
5 KK PNS 3-1 (75%/+2) 6-5 (55%/+1)
6 iSlaw KIX 3-1 (75%/+2) 6-4 (60%/+2)
7 Auk TTG 4-2 (67%/+2) 9-7 (56%/+2)
8 Peas EDGM 1-0 (100%/+1) 2-1 (67%/+1)
9 YAKITORI PNS 2-1 (67%/+1) 4-2 (67%/+2)
10 Onion KIX 1-1 (50%/0) 3-2 (60%/+1)
11 Nuri TT 1-2 (33%/-1) 4-5 (44%/-1)
12 Little Chen NOVA 1-2 (33%/-1) 3-5 (38%/-2)
13 Blizzard TLN 1-2 (33%/-1) 2-4 (33%/-2)
14 RAIKIJONES PNS 0-1 (0%/-1) 1-2 (33%/-1)
15 Legend KIX 0-1 (0%/-1) 1-2 (33%/-1)
16 Sado TT 0-1 (0%/-1) 0-2 (0%/-2)
17 Lciop NOVA 0-1 (0%/-1) 1-2 (33%/-1)
18 DANI FAV 0-1 (0%/-1) 1-2 (33%/-1)
19 Xiao.K TTG 0-1 (0%/-1) 0-2 (0%/-2)
20 Wange EDGM 0-1 (0%/-1) 0-2 (0%/-2)
21 BenZer Ridel KIX 1-3 (25%/-2) 4-7 (36%/-3)
22 D.King TTG 0-2 (0%/-2) 2-4 (33%/-2)
23 Greed TT 0-2 (0%/-2) 1-4 (20%/-3)
24 RAD PNS 0-2 (0%/-2) 2-4 (33%/-2)
25 Line TLN 0-3 (0%/-3) 3-6 (33%/-3)
26 KENTSUMESHI FAV
27 TENGOD PNS
28 Bking NOVA
29 Nuomici TTG
30 Kitassyan FAV
31 Haruki TT
32 One Crown TLN
33 Geralt TLN
34 JayTV KIX
35 Aurora NOVA
36 Sia EDGM