All Regions

Singles gSet Rankings. Singles: 1v1(N) + KOH. gSet: 1v1(set) + KOH(game) / 2.
Period:   Sort:
Player Team Rgn 1v1 Sets KOH Games Total(gSet)
1 X-Bow Master FAV East 6-3 (67%/+3) 10-5 (67%/+5) 11-3.5 (76%/+7.5)
2 KK PNS East 3-2 (60%/+1) 15-5 (75%/+10) 10.5-3.5 (75%/+7)
3 iSlaw KIX East 3-2 (60%/+1) 6-2 (75%/+4) 6-2 (75%/+4)
4 Wings MSF West 1-1 (50%/0) 7-0 (100%/+7) 4.5-1 (82%/+3.5)
5 LaPoKaTi SSG West 5-2 (71%/+3) 1-0 (100%/+1) 5.5-2 (73%/+3.5)
6 Auk TTG East 4-2 (67%/+2) 8-5 (62%/+3) 8-4.5 (64%/+3.5)
7 JupiterKing TRB West 4-1 (80%/+3) 0-1 (0%/-1) 4-1.5 (73%/+2.5)
8 Morten SK West 3-1 (75%/+2) 3-2 (60%/+1) 4.5-2 (69%/+2.5)
9 Soloman EDGM East 5-4 (56%/+1) 7-6 (54%/+1) 5.5-3 (65%/+2.5)
10 JACK FAV East 5-3 (63%/+2) 9-10 (47%/-1) 9.5-7 (58%/+2.5)
11 DiegoE CRM West 5-1 (83%/+4) 2.5-0.5 (83%/+2)
12 thegod rf SSG West 2-0 (100%/+2) 2-2 (50%/0) 3-1 (75%/+2)
13 Samuel Bassotto SSG West 2-1 (67%/+1) 3-1 (75%/+2) 3.5-1.5 (70%/+2)
14 Higher EDGM East 6-2 (75%/+4) 5-7 (42%/-2) 6.5-4.5 (59%/+2)
15 Flash DIG West 3-0 (100%/+3) 1.5-0 (100%/+1.5)
16 Bking NOVA East 0-1 (0%/-1) 9-6 (60%/+3) 4.5-3 (60%/+1.5)
17 DiegoB TL West 1-0 (100%/+1) 1-0 (100%/+1)
18 Razzer MSF West 1-0 (100%/+1) 1-0 (100%/+1)
19 Blizzard TLN East 1-5 (17%/-4) 8-4 (67%/+4) 5-4 (56%/+1)
20 Onion KIX East 1-1 (50%/0) 8-6 (57%/+2) 5-4 (56%/+1)
21 TNT TRB West 1-0 (100%/+1) 0-1 (0%/-1) 1-0.5 (67%/+0.5)
22 Geralt TLN East 5-4 (56%/+1) 2.5-2 (56%/+0.5)
23 Egor TL West 2-3 (40%/-1) 3-0 (100%/+3) 3.5-3 (54%/+0.5)
24 xPedro15 CRM West 3-2 (60%/+1) 1-2 (33%/-1) 3.5-3 (54%/+0.5)
25 Sado TT East 5-2 (71%/+3) 9-6 (60%/+3) 4.5-4 (53%/+0.5)
26 D.King TTG East 6-5 (55%/+1) 10-6 (63%/+4) 5-5 (50%/0)
27 BenZer Ridel KIX East 4-7 (36%/-3) 9-5 (64%/+4) 5.5-5.5 (50%/0)
28 TENGOD PNS East 5-1 (83%/+4) 2-2 (50%/0) 1-1 (50%/0)
29 YAKITORI PNS East 3-1 (75%/+2) 0-2 (0%/-2) 2-2 (50%/0)
30 Peas EDGM East 1-0 (100%/+1) 4-6 (40%/-2) 3-3 (50%/0)
31 Azilys TRB West 1-1 (50%/0) 0.5-0.5 (50%/0)
32 Surg TS paiN West 1-2 (33%/-1) 4-2 (67%/+2) 3-3 (50%/0)
33 Saint Belikin CRM West 1-0 (100%/+1) 0-2 (0%/-2) 1-1 (50%/0)
34 One Crown TLN East 2-2 (50%/0) 1-1 (50%/0)
35 Wange EDGM East 0-1 (0%/-1) 6-5 (55%/+1) 3-3.5 (46%/-0.5)
36 airsurfer MSF West 2-3 (40%/-1) 2-1 (67%/+1) 3-3.5 (46%/-0.5)
37 Javi14 SK West 2-1 (67%/+1) 0-3 (0%/-3) 2-2.5 (44%/-0.5)
38 KENTSUMESHI FAV East 6-3 (67%/+3) 1-2 (33%/-1) 0.5-1 (33%/-0.5)
39 JayTV KIX East 1-2 (33%/-1) 0.5-1 (33%/-0.5)
40 Coca rX paiN West 0-1 (0%/-1) 0-0.5 (0%/-0.5)
41 Surgical Goblin TL West 0-1 (0%/-1) 0-0.5 (0%/-0.5)
42 Cuchii Cuu TQ West 0-1 (0%/-1) 0-0.5 (0%/-0.5)
43 Richard CHV West 0-1 (0%/-1) 0-0.5 (0%/-0.5)
44 RAIKIJONES PNS East 0-2 (0%/-2) 4-4 (50%/0) 2-3 (40%/-1)
45 RUBEN TQ West 1-2 (33%/-1) 1-1 (50%/0) 1.5-2.5 (38%/-1)
46 Lince DIG West 0-2 (0%/-2) 2-0 (100%/+2) 1-2 (33%/-1)
47 Nuomici TTG East 2-4 (33%/-2) 1-2 (33%/-1)
48 Haruki TT East 2-4 (33%/-2) 1-2 (33%/-1)
49 Adrian Piedra CHV West 1-3 (25%/-2) 0.5-1.5 (25%/-1)
50 iAmJP TQ West 0-1 (0%/-1) 1-1 (50%/0) 0.5-1.5 (25%/-1)
51 KaNaRiOoo TL West 0-1 (0%/-1) 0-1 (0%/-1)
52 Trainer Diputs MSF West 0-1 (0%/-1) 0-1 (0%/-1)
53 Boeufmac TRB West 0-1 (0%/-1) 0-1 (0%/-1)
54 Pompeyo4 CHV West 0-2 (0%/-2) 0-1 (0%/-1)
55 LucDubs paiN West 0-2 (0%/-2) 0-1 (0%/-1)
56 Anaban iulia CHV West 2-2 (50%/0) 0-3 (0%/-3) 2-3.5 (36%/-1.5)
57 Renan Cava paiN West 0-1 (0%/-1) 2-3 (40%/-1) 1-2.5 (29%/-1.5)
58 Kitassyan FAV East 1-4 (20%/-3) 0.5-2 (20%/-1.5)
59 Yeray CRM West 0-1 (0%/-1) 0-1 (0%/-1) 0-1.5 (0%/-1.5)
60 SergioRamos SK West 0-1 (0%/-1) 0-1 (0%/-1) 0-1.5 (0%/-1.5)
61 Little Chen NOVA East 2-5 (29%/-3) 4-6 (40%/-2) 3-5 (38%/-2)
62 Bale DIG West 0-2 (0%/-2) 1-1 (50%/0) 0.5-2.5 (17%/-2)
63 Line TLN East 5-4 (56%/+1) 9-8 (53%/+1) 4.5-7 (39%/-2.5)
64 Nuri TT East 1-2 (33%/-1) 2-5 (29%/-3) 2-4.5 (31%/-2.5)
65 DANI FAV East 0-1 (0%/-1) 3-6 (33%/-3) 1.5-4 (27%/-2.5)
66 Xiao.K TTG East 0-1 (0%/-1) 0-3 (0%/-3) 0-2.5 (0%/-2.5)
67 Legend KIX East 0-3 (0%/-3) 0-4 (0%/-4) 0-3 (0%/-3)
68 xopxsam SK West 0-2 (0%/-2) 0-2 (0%/-2) 0-3 (0%/-3)
69 Lciop NOVA East 1-3 (25%/-2) 2-7 (22%/-5) 1-4.5 (18%/-3.5)
70 Greed TT East 0-4 (0%/-4) 0-4 (0%/-4) 0-4 (0%/-4)
71 RAD PNS East 0-3 (0%/-3) 1-7 (13%/-6) 0.5-5.5 (8%/-5)
72 BENIJU TQ West
73 ah craaap SSG West
74 Kodigo DIG West
75 Aurora NOVA East
76 Sia EDGM East