East

Singles Games Rankings. Singles: 1v1(N) + KOH.
Period:   Sort:
Player Team 1v1 Games KOH Games Total Games
1 X-Bow Master FAV 14-9 (61%/+5) 10-5 (67%/+5) 23-10 (70%/+13)
2 KK PNS 6-7 (46%/-1) 15-5 (75%/+10) 21-10 (68%/+11)
3 iSlaw KIX 7-6 (54%/+1) 6-2 (75%/+4) 12-6 (67%/+6)
4 Auk TTG 9-7 (56%/+2) 8-5 (62%/+3) 17-12 (59%/+5)
5 Soloman EDGM 11-10 (52%/+1) 7-6 (54%/+1) 11-7 (61%/+4)
6 Bking NOVA 0-2 (0%/-2) 9-6 (60%/+3) 9-6 (60%/+3)
7 Onion KIX 3-2 (60%/+1) 8-6 (57%/+2) 11-8 (58%/+3)
8 Higher EDGM 12-6 (67%/+6) 5-7 (42%/-2) 13-10 (57%/+3)
9 Blizzard TLN 4-10 (29%/-6) 8-4 (67%/+4) 10-8 (56%/+2)
10 D.King TTG 15-12 (56%/+3) 10-6 (63%/+4) 12-10 (55%/+2)
11 JACK FAV 12-10 (55%/+2) 9-10 (47%/-1) 20-18 (53%/+2)
12 Geralt TLN 5-4 (56%/+1) 5-4 (56%/+1)
13 Sado TT 11-7 (61%/+4) 9-6 (60%/+3) 9-8 (53%/+1)
14 BenZer Ridel KIX 14-17 (45%/-3) 9-5 (64%/+4) 13-12 (52%/+1)
15 TENGOD PNS 10-5 (67%/+5) 2-2 (50%/0) 2-2 (50%/0)
16 YAKITORI PNS 6-2 (75%/+4) 0-2 (0%/-2) 4-4 (50%/0)
17 One Crown TLN 2-2 (50%/0) 2-2 (50%/0)
18 Peas EDGM 2-1 (67%/+1) 4-6 (40%/-2) 6-7 (46%/-1)
19 Wange EDGM 0-2 (0%/-2) 6-5 (55%/+1) 6-7 (46%/-1)
20 RAIKIJONES PNS 1-4 (20%/-3) 4-4 (50%/0) 5-6 (45%/-1)
21 KENTSUMESHI FAV 13-6 (68%/+7) 1-2 (33%/-1) 1-2 (33%/-1)
22 JayTV KIX 1-2 (33%/-1) 1-2 (33%/-1)
23 Line TLN 13-10 (57%/+3) 9-8 (53%/+1) 12-14 (46%/-2)
24 Nuomici TTG 2-4 (33%/-2) 2-4 (33%/-2)
25 Haruki TT 2-4 (33%/-2) 2-4 (33%/-2)
26 Kitassyan FAV 1-4 (20%/-3) 1-4 (20%/-3)
27 Little Chen NOVA 5-11 (31%/-6) 4-6 (40%/-2) 7-11 (39%/-4)
28 Nuri TT 4-5 (44%/-1) 2-5 (29%/-3) 6-10 (38%/-4)
29 DANI FAV 1-2 (33%/-1) 3-6 (33%/-3) 4-8 (33%/-4)
30 Legend KIX 1-6 (14%/-5) 0-4 (0%/-4) 1-6 (14%/-5)
31 Xiao.K TTG 0-2 (0%/-2) 0-3 (0%/-3) 0-5 (0%/-5)
32 Lciop NOVA 3-6 (33%/-3) 2-7 (22%/-5) 3-9 (25%/-6)
33 Greed TT 1-8 (11%/-7) 0-4 (0%/-4) 1-8 (11%/-7)
34 RAD PNS 3-6 (33%/-3) 1-7 (13%/-6) 3-11 (21%/-8)
35 Aurora NOVA
36 Sia EDGM