No. | Date | Result | Opponent |
---|---|---|---|
1 | 4/5(Sun) | 1 - 2 | TTG |
2 | 4/12(Sun) | 1 - 2 | FAV gaming |
3 | 4/18(Sat) | 1 - 2 | Nova Esports |
4 | 4/19(Sun) | 0 - 2 | Talon |
5 | 4/24(Fri) | 2 - 0 | W.EDGM |
6 | 4/25(Sat) | 2 - 1 | KIX Team |
7 | 4/26(Sun) | 2 - 0 | Team Timing |
8 | 5/10(Sun) | 3 - 1 | Playoff Team Timing |
9 | 5/16(Sat) | 3 - 1 | Playoff TTG |
10 | 5/17(Sun) | 1 - 3 | Playoff FAV gaming |
Total | W5 - L5 |
Name | KOH | 1v1(TPD) | 1v1(N) | Total |
---|---|---|---|---|
KK | (15 - 5) | 0 - 1 (0 - 2) |
3 - 1 (6 - 5) |
3 - 2 (21 - 12) |
YAKITORI | (0 - 2) | 1 - 0 (2 - 0) |
2 - 1 (4 - 2) |
3 - 1 (6 - 4) |
RAD | (1 - 7) | 0 - 1 (1 - 2) |
0 - 2 (2 - 4) |
0 - 3 (4 - 13) |
RAIKIJONES | (4 - 4) | 0 - 1 (0 - 2) |
0 - 1 (1 - 2) |
0 - 2 (5 - 8) |
TENGOD | (2 - 2) | 5 - 1 (10 - 5) |
5 - 1 (12 - 7) |
|
Total | 5 - 5 (22 - 20) |
6 - 4 (13 - 11) |
5 - 5 (13 - 13) |
16 - 14 (48 - 44) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |