East

1v1 (Triple Draft) Rankings.
Period:   Sort:
Player Team Sets Games
1 Sado TT 5-1 (83%/+4) 11-5 (69%/+6)
2 Line TLN 5-1 (83%/+4) 10-4 (71%/+6)
3 TENGOD PNS 5-1 (83%/+4) 10-5 (67%/+5)
4 D.King TTG 6-3 (67%/+3) 13-8 (62%/+5)
5 KENTSUMESHI FAV 6-3 (67%/+3) 13-6 (68%/+7)
6 YAKITORI PNS 1-0 (100%/+1) 2-0 (100%/+2)
7 Higher EDGM 2-1 (67%/+1) 4-3 (57%/+1)
8 Soloman EDGM 3-4 (43%/-1) 7-9 (44%/-2)
9 BenZer Ridel KIX 3-4 (43%/-1) 10-10 (50%/0)
10 Lciop NOVA 1-2 (33%/-1) 2-4 (33%/-2)
11 KK PNS 0-1 (0%/-1) 0-2 (0%/-2)
12 RAIKIJONES PNS 0-1 (0%/-1) 0-2 (0%/-2)
13 JACK FAV 0-1 (0%/-1) 1-2 (33%/-1)
14 iSlaw KIX 0-1 (0%/-1) 1-2 (33%/-1)
15 RAD PNS 0-1 (0%/-1) 1-2 (33%/-1)
16 Bking NOVA 0-1 (0%/-1) 0-2 (0%/-2)
17 Little Chen NOVA 1-3 (25%/-2) 2-6 (25%/-4)
18 Legend KIX 0-2 (0%/-2) 0-4 (0%/-4)
19 X-Bow Master FAV 0-2 (0%/-2) 1-4 (20%/-3)
20 Greed TT 0-2 (0%/-2) 0-4 (0%/-4)
21 Blizzard TLN 0-3 (0%/-3) 2-6 (25%/-4)
22 Auk TTG
23 Nuri TT
24 Peas EDGM
25 DANI FAV
26 Xiao.K TTG
27 Wange EDGM
28 Onion KIX
29 Nuomici TTG
30 Kitassyan FAV
31 Haruki TT
32 One Crown TLN
33 Geralt TLN
34 JayTV KIX
35 Aurora NOVA
36 Sia EDGM