East

KOH Rankings
Period:   Sort:
Player Team Games Sweep
1 KK PNS 15-5 (75%/+10)
2 X-Bow Master FAV 10-5 (67%/+5)
3 iSlaw KIX 6-2 (75%/+4)
4 Blizzard TLN 8-4 (67%/+4)
5 BenZer Ridel KIX 9-5 (64%/+4)
6 D.King TTG 10-6 (63%/+4)
7 Auk TTG 8-5 (62%/+3)
8 Sado TT 9-6 (60%/+3)
9 Bking NOVA 9-6 (60%/+3)
10 Onion KIX 8-6 (57%/+2)
11 Geralt TLN 5-4 (56%/+1)
12 Wange EDGM 6-5 (55%/+1)
13 Soloman EDGM 7-6 (54%/+1)
14 Line TLN 9-8 (53%/+1)
15 RAIKIJONES PNS 4-4 (50%/0)
16 TENGOD PNS 2-2 (50%/0)
17 One Crown TLN 2-2 (50%/0)
18 JACK FAV 9-10 (47%/-1)
19 KENTSUMESHI FAV 1-2 (33%/-1)
20 JayTV KIX 1-2 (33%/-1)
21 Higher EDGM 5-7 (42%/-2)
22 Little Chen NOVA 4-6 (40%/-2)
23 Peas EDGM 4-6 (40%/-2)
24 Nuomici TTG 2-4 (33%/-2)
25 Haruki TT 2-4 (33%/-2)
26 YAKITORI PNS 0-2 (0%/-2)
27 DANI FAV 3-6 (33%/-3)
28 Nuri TT 2-5 (29%/-3)
29 Kitassyan FAV 1-4 (20%/-3)
30 Xiao.K TTG 0-3 (0%/-3)
31 Legend KIX 0-4 (0%/-4)
32 Greed TT 0-4 (0%/-4)
33 Lciop NOVA 2-7 (22%/-5)
34 RAD PNS 1-7 (13%/-6)
35 Aurora NOVA
36 Sia EDGM