All Regions

Singles Games Rankings. Singles: 1v1(N) + KOH.
Period:   Sort:
Player Team Rgn 1v1 Games KOH Games Total Games
1 X-Bow Master FAV East 14-9 (61%/+5) 10-5 (67%/+5) 23-10 (70%/+13)
2 KK PNS East 6-7 (46%/-1) 15-5 (75%/+10) 21-10 (68%/+11)
3 Wings MSF West 2-3 (40%/-1) 7-0 (100%/+7) 9-3 (75%/+6)
4 iSlaw KIX East 7-6 (54%/+1) 6-2 (75%/+4) 12-6 (67%/+6)
5 Morten SK West 6-2 (75%/+4) 3-2 (60%/+1) 9-4 (69%/+5)
6 LaPoKaTi SSG West 11-7 (61%/+4) 1-0 (100%/+1) 12-7 (63%/+5)
7 Auk TTG East 9-7 (56%/+2) 8-5 (62%/+3) 17-12 (59%/+5)
8 DiegoE CRM West 5-1 (83%/+4) 5-1 (83%/+4)
9 thegod rf SSG West 4-0 (100%/+4) 2-2 (50%/0) 6-2 (75%/+4)
10 JupiterKing TRB West 8-3 (73%/+5) 0-1 (0%/-1) 8-4 (67%/+4)
11 Samuel Bassotto SSG West 5-3 (63%/+2) 3-1 (75%/+2) 8-4 (67%/+4)
12 Soloman EDGM East 11-10 (52%/+1) 7-6 (54%/+1) 11-7 (61%/+4)
13 Flash DIG West 3-0 (100%/+3) 3-0 (100%/+3)
14 Bking NOVA East 0-2 (0%/-2) 9-6 (60%/+3) 9-6 (60%/+3)
15 Onion KIX East 3-2 (60%/+1) 8-6 (57%/+2) 11-8 (58%/+3)
16 Higher EDGM East 12-6 (67%/+6) 5-7 (42%/-2) 13-10 (57%/+3)
17 Razzer MSF West 2-0 (100%/+2) 2-0 (100%/+2)
18 xPedro15 CRM West 8-5 (62%/+3) 1-2 (33%/-1) 9-7 (56%/+2)
19 Blizzard TLN East 4-10 (29%/-6) 8-4 (67%/+4) 10-8 (56%/+2)
20 D.King TTG East 15-12 (56%/+3) 10-6 (63%/+4) 12-10 (55%/+2)
21 JACK FAV East 12-10 (55%/+2) 9-10 (47%/-1) 20-18 (53%/+2)
22 DiegoB TL West 2-1 (67%/+1) 2-1 (67%/+1)
23 Geralt TLN East 5-4 (56%/+1) 5-4 (56%/+1)
24 Surg TS paiN West 3-4 (43%/-1) 4-2 (67%/+2) 7-6 (54%/+1)
25 Egor TL West 5-7 (42%/-2) 3-0 (100%/+3) 8-7 (53%/+1)
26 Sado TT East 11-7 (61%/+4) 9-6 (60%/+3) 9-8 (53%/+1)
27 airsurfer MSF West 7-7 (50%/0) 2-1 (67%/+1) 9-8 (53%/+1)
28 BenZer Ridel KIX East 14-17 (45%/-3) 9-5 (64%/+4) 13-12 (52%/+1)
29 TENGOD PNS East 10-5 (67%/+5) 2-2 (50%/0) 2-2 (50%/0)
30 YAKITORI PNS East 6-2 (75%/+4) 0-2 (0%/-2) 4-4 (50%/0)
31 Azilys TRB West 1-1 (50%/0) 1-1 (50%/0)
32 Saint Belikin CRM West 2-0 (100%/+2) 0-2 (0%/-2) 2-2 (50%/0)
33 TNT TRB West 2-1 (67%/+1) 0-1 (0%/-1) 2-2 (50%/0)
34 One Crown TLN East 2-2 (50%/0) 2-2 (50%/0)
35 Peas EDGM East 2-1 (67%/+1) 4-6 (40%/-2) 6-7 (46%/-1)
36 Wange EDGM East 0-2 (0%/-2) 6-5 (55%/+1) 6-7 (46%/-1)
37 RAIKIJONES PNS East 1-4 (20%/-3) 4-4 (50%/0) 5-6 (45%/-1)
38 RUBEN TQ West 3-4 (43%/-1) 1-1 (50%/0) 4-5 (44%/-1)
39 Lince DIG West 1-4 (20%/-3) 2-0 (100%/+2) 3-4 (43%/-1)
40 KENTSUMESHI FAV East 13-6 (68%/+7) 1-2 (33%/-1) 1-2 (33%/-1)
41 JayTV KIX East 1-2 (33%/-1) 1-2 (33%/-1)
42 Coca rX paiN West 0-1 (0%/-1) 0-1 (0%/-1)
43 Surgical Goblin TL West 0-1 (0%/-1) 0-1 (0%/-1)
44 Cuchii Cuu TQ West 0-1 (0%/-1) 0-1 (0%/-1)
45 Richard CHV West 0-1 (0%/-1) 0-1 (0%/-1)
46 Line TLN East 13-10 (57%/+3) 9-8 (53%/+1) 12-14 (46%/-2)
47 Renan Cava paiN West 1-2 (33%/-1) 2-3 (40%/-1) 3-5 (38%/-2)
48 Nuomici TTG East 2-4 (33%/-2) 2-4 (33%/-2)
49 Haruki TT East 2-4 (33%/-2) 2-4 (33%/-2)
50 Adrian Piedra CHV West 1-3 (25%/-2) 1-3 (25%/-2)
51 iAmJP TQ West 0-2 (0%/-2) 1-1 (50%/0) 1-3 (25%/-2)
52 KaNaRiOoo TL West 0-2 (0%/-2) 0-2 (0%/-2)
53 Trainer Diputs MSF West 0-2 (0%/-2) 0-2 (0%/-2)
54 Boeufmac TRB West 0-2 (0%/-2) 0-2 (0%/-2)
55 Pompeyo4 CHV West 0-2 (0%/-2) 0-2 (0%/-2)
56 LucDubs paiN West 0-2 (0%/-2) 0-2 (0%/-2)
57 Javi14 SK West 4-4 (50%/0) 0-3 (0%/-3) 4-7 (36%/-3)
58 Bale DIG West 1-4 (20%/-3) 1-1 (50%/0) 2-5 (29%/-3)
59 Kitassyan FAV East 1-4 (20%/-3) 1-4 (20%/-3)
60 Yeray CRM West 0-2 (0%/-2) 0-1 (0%/-1) 0-3 (0%/-3)
61 SergioRamos SK West 0-2 (0%/-2) 0-1 (0%/-1) 0-3 (0%/-3)
62 Little Chen NOVA East 5-11 (31%/-6) 4-6 (40%/-2) 7-11 (39%/-4)
63 Nuri TT East 4-5 (44%/-1) 2-5 (29%/-3) 6-10 (38%/-4)
64 DANI FAV East 1-2 (33%/-1) 3-6 (33%/-3) 4-8 (33%/-4)
65 Anaban iulia CHV West 4-5 (44%/-1) 0-3 (0%/-3) 4-8 (33%/-4)
66 Legend KIX East 1-6 (14%/-5) 0-4 (0%/-4) 1-6 (14%/-5)
67 xopxsam SK West 1-4 (20%/-3) 0-2 (0%/-2) 1-6 (14%/-5)
68 Xiao.K TTG East 0-2 (0%/-2) 0-3 (0%/-3) 0-5 (0%/-5)
69 Lciop NOVA East 3-6 (33%/-3) 2-7 (22%/-5) 3-9 (25%/-6)
70 Greed TT East 1-8 (11%/-7) 0-4 (0%/-4) 1-8 (11%/-7)
71 RAD PNS East 3-6 (33%/-3) 1-7 (13%/-6) 3-11 (21%/-8)
72 BENIJU TQ West
73 ah craaap SSG West
74 Kodigo DIG West
75 Aurora NOVA East
76 Sia EDGM East