All Regions

KOH Rankings
Period:   Sort:
Player Team Rgn Games Sweep
1 KK PNS East 15-5 (75%/+10)
2 Wings MSF West 7-0 (100%/+7)
3 X-Bow Master FAV East 10-5 (67%/+5)
4 DiegoE CRM West 5-1 (83%/+4)
5 iSlaw KIX East 6-2 (75%/+4)
6 Blizzard TLN East 8-4 (67%/+4)
7 BenZer Ridel KIX East 9-5 (64%/+4)
8 D.King TTG East 10-6 (63%/+4)
9 Egor TL West 3-0 (100%/+3)
10 Flash DIG West 3-0 (100%/+3)
11 Auk TTG East 8-5 (62%/+3)
12 Sado TT East 9-6 (60%/+3)
13 Bking NOVA East 9-6 (60%/+3)
14 Lince DIG West 2-0 (100%/+2)
15 Samuel Bassotto SSG West 3-1 (75%/+2)
16 Surg TS paiN West 4-2 (67%/+2)
17 Onion KIX East 8-6 (57%/+2)
18 LaPoKaTi SSG West 1-0 (100%/+1)
19 airsurfer MSF West 2-1 (67%/+1)
20 Morten SK West 3-2 (60%/+1)
21 Geralt TLN East 5-4 (56%/+1)
22 Wange EDGM East 6-5 (55%/+1)
23 Soloman EDGM East 7-6 (54%/+1)
24 Line TLN East 9-8 (53%/+1)
25 RAIKIJONES PNS East 4-4 (50%/0)
26 TENGOD PNS East 2-2 (50%/0)
27 Azilys TRB West 1-1 (50%/0)
28 iAmJP TQ West 1-1 (50%/0)
29 thegod rf SSG West 2-2 (50%/0)
30 RUBEN TQ West 1-1 (50%/0)
31 Bale DIG West 1-1 (50%/0)
32 One Crown TLN East 2-2 (50%/0)
33 JACK FAV East 9-10 (47%/-1)
34 Renan Cava paiN West 2-3 (40%/-1)
35 KENTSUMESHI FAV East 1-2 (33%/-1)
36 xPedro15 CRM West 1-2 (33%/-1)
37 JayTV KIX East 1-2 (33%/-1)
38 Yeray CRM West 0-1 (0%/-1)
39 JupiterKing TRB West 0-1 (0%/-1)
40 Coca rX paiN West 0-1 (0%/-1)
41 Surgical Goblin TL West 0-1 (0%/-1)
42 Cuchii Cuu TQ West 0-1 (0%/-1)
43 SergioRamos SK West 0-1 (0%/-1)
44 TNT TRB West 0-1 (0%/-1)
45 Richard CHV West 0-1 (0%/-1)
46 Higher EDGM East 5-7 (42%/-2)
47 Little Chen NOVA East 4-6 (40%/-2)
48 Peas EDGM East 4-6 (40%/-2)
49 Nuomici TTG East 2-4 (33%/-2)
50 Haruki TT East 2-4 (33%/-2)
51 Adrian Piedra CHV West 1-3 (25%/-2)
52 YAKITORI PNS East 0-2 (0%/-2)
53 xopxsam SK West 0-2 (0%/-2)
54 Pompeyo4 CHV West 0-2 (0%/-2)
55 LucDubs paiN West 0-2 (0%/-2)
56 Saint Belikin CRM West 0-2 (0%/-2)
57 DANI FAV East 3-6 (33%/-3)
58 Nuri TT East 2-5 (29%/-3)
59 Kitassyan FAV East 1-4 (20%/-3)
60 Xiao.K TTG East 0-3 (0%/-3)
61 Javi14 SK West 0-3 (0%/-3)
62 Anaban iulia CHV West 0-3 (0%/-3)
63 Legend KIX East 0-4 (0%/-4)
64 Greed TT East 0-4 (0%/-4)
65 Lciop NOVA East 2-7 (22%/-5)
66 RAD PNS East 1-7 (13%/-6)
67 KaNaRiOoo TL West
68 DiegoB TL West
69 Razzer MSF West
70 Trainer Diputs MSF West
71 Boeufmac TRB West
72 BENIJU TQ West
73 ah craaap SSG West
74 Kodigo DIG West
75 Aurora NOVA East
76 Sia EDGM East