All Regions

1v1 Rankings.
Period:   Sort:
Player Team Rgn Sets Games
1 X-Bow Master FAV East 6-1 (86%/+5) 13-5 (72%/+8)
2 Higher EDGM East 4-1 (80%/+3) 8-3 (73%/+5)
3 JupiterKing TRB West 4-1 (80%/+3) 8-3 (73%/+5)
4 JACK FAV East 5-2 (71%/+3) 11-8 (58%/+3)
5 LaPoKaTi SSG West 5-2 (71%/+3) 11-7 (61%/+4)
6 Soloman EDGM East 2-0 (100%/+2) 4-1 (80%/+3)
7 thegod rf SSG West 2-0 (100%/+2) 4-0 (100%/+4)
8 KK PNS East 3-1 (75%/+2) 6-5 (55%/+1)
9 iSlaw KIX East 3-1 (75%/+2) 6-4 (60%/+2)
10 Morten SK West 3-1 (75%/+2) 6-2 (75%/+4)
11 Auk TTG East 4-2 (67%/+2) 9-7 (56%/+2)
12 Peas EDGM East 1-0 (100%/+1) 2-1 (67%/+1)
13 DiegoB TL West 1-0 (100%/+1) 2-1 (67%/+1)
14 Razzer MSF West 1-0 (100%/+1) 2-0 (100%/+2)
15 Saint Belikin CRM West 1-0 (100%/+1) 2-0 (100%/+2)
16 TNT TRB West 1-0 (100%/+1) 2-1 (67%/+1)
17 YAKITORI PNS East 2-1 (67%/+1) 4-2 (67%/+2)
18 Javi14 SK West 2-1 (67%/+1) 4-4 (50%/0)
19 Samuel Bassotto SSG West 2-1 (67%/+1) 5-3 (63%/+2)
20 xPedro15 CRM West 3-2 (60%/+1) 8-5 (62%/+3)
21 Onion KIX East 1-1 (50%/0) 3-2 (60%/+1)
22 Anaban iulia CHV West 2-2 (50%/0) 4-5 (44%/-1)
23 Wings MSF West 1-1 (50%/0) 2-3 (40%/-1)
24 Egor TL West 2-3 (40%/-1) 5-7 (42%/-2)
25 airsurfer MSF West 2-3 (40%/-1) 7-7 (50%/0)
26 Nuri TT East 1-2 (33%/-1) 4-5 (44%/-1)
27 Little Chen NOVA East 1-2 (33%/-1) 3-5 (38%/-2)
28 Blizzard TLN East 1-2 (33%/-1) 2-4 (33%/-2)
29 RUBEN TQ West 1-2 (33%/-1) 3-4 (43%/-1)
30 Surg TS paiN West 1-2 (33%/-1) 3-4 (43%/-1)
31 RAIKIJONES PNS East 0-1 (0%/-1) 1-2 (33%/-1)
32 Legend KIX East 0-1 (0%/-1) 1-2 (33%/-1)
33 Sado TT East 0-1 (0%/-1) 0-2 (0%/-2)
34 Lciop NOVA East 0-1 (0%/-1) 1-2 (33%/-1)
35 DANI FAV East 0-1 (0%/-1) 1-2 (33%/-1)
36 Xiao.K TTG East 0-1 (0%/-1) 0-2 (0%/-2)
37 Wange EDGM East 0-1 (0%/-1) 0-2 (0%/-2)
38 KaNaRiOoo TL West 0-1 (0%/-1) 0-2 (0%/-2)
39 Yeray CRM West 0-1 (0%/-1) 0-2 (0%/-2)
40 Trainer Diputs MSF West 0-1 (0%/-1) 0-2 (0%/-2)
41 Boeufmac TRB West 0-1 (0%/-1) 0-2 (0%/-2)
42 iAmJP TQ West 0-1 (0%/-1) 0-2 (0%/-2)
43 Renan Cava paiN West 0-1 (0%/-1) 1-2 (33%/-1)
44 SergioRamos SK West 0-1 (0%/-1) 0-2 (0%/-2)
45 BenZer Ridel KIX East 1-3 (25%/-2) 4-7 (36%/-3)
46 D.King TTG East 0-2 (0%/-2) 2-4 (33%/-2)
47 Greed TT East 0-2 (0%/-2) 1-4 (20%/-3)
48 RAD PNS East 0-2 (0%/-2) 2-4 (33%/-2)
49 xopxsam SK West 0-2 (0%/-2) 1-4 (20%/-3)
50 Bale DIG West 0-2 (0%/-2) 1-4 (20%/-3)
51 Lince DIG West 0-2 (0%/-2) 1-4 (20%/-3)
52 Line TLN East 0-3 (0%/-3) 3-6 (33%/-3)
53 KENTSUMESHI FAV East
54 TENGOD PNS East
55 Bking NOVA East
56 DiegoE CRM West
57 Azilys TRB West
58 Pompeyo4 CHV West
59 Adrian Piedra CHV West
60 BENIJU TQ West
61 ah craaap SSG West
62 Kodigo DIG West
63 Flash DIG West
64 LucDubs paiN West
65 Coca rX paiN West
66 Surgical Goblin TL West
67 Cuchii Cuu TQ West
68 Nuomici TTG East
69 Kitassyan FAV East
70 Haruki TT East
71 One Crown TLN East
72 Geralt TLN East
73 JayTV KIX East
74 Richard CHV West
75 Aurora NOVA East
76 Sia EDGM East