All Regions

2v2 Rankings.
Period:   Sort:
Player Team Rgn Sets Games
1 Azilys TRB West 5-0 (100%/+5) 10-3 (77%/+7)
2 Boeufmac TRB West 5-0 (100%/+5) 10-3 (77%/+7)
3 Javi14 SK West 2-0 (100%/+2) 4-0 (100%/+4)
4 xopxsam SK West 4-2 (67%/+2) 10-5 (67%/+5)
5 BENIJU TQ West 2-1 (67%/+1) 4-2 (67%/+2)
6 Cuchii Cuu TQ West 2-1 (67%/+1) 4-2 (67%/+2)
7 thegod rf SSG West 4-3 (57%/+1) 9-7 (56%/+2)
8 ah craaap SSG West 4-3 (57%/+1) 9-7 (56%/+2)
9 Morten SK West 2-2 (50%/0) 6-5 (55%/+1)
10 Kodigo DIG West 2-2 (50%/0) 4-4 (50%/0)
11 Flash DIG West 2-2 (50%/0) 4-4 (50%/0)
12 LucDubs paiN West 2-2 (50%/0) 4-5 (44%/-1)
13 Coca rX paiN West 2-2 (50%/0) 4-5 (44%/-1)
14 DiegoE CRM West 2-3 (40%/-1) 5-7 (42%/-2)
15 Yeray CRM West 2-3 (40%/-1) 5-7 (42%/-2)
16 Trainer Diputs MSF West 2-3 (40%/-1) 6-7 (46%/-1)
17 Surgical Goblin TL West 1-2 (33%/-1) 3-4 (43%/-1)
18 airsurfer MSF West 0-1 (0%/-1) 0-2 (0%/-2)
19 iAmJP TQ West 0-1 (0%/-1) 0-2 (0%/-2)
20 RUBEN TQ West 0-1 (0%/-1) 0-2 (0%/-2)
21 Razzer MSF West 2-4 (33%/-2) 6-9 (40%/-3)
22 Pompeyo4 CHV West 1-3 (25%/-2) 2-6 (25%/-4)
23 Adrian Piedra CHV West 1-3 (25%/-2) 2-6 (25%/-4)
24 DiegoB TL West 0-2 (0%/-2) 1-4 (20%/-3)
25 KaNaRiOoo TL West 1-4 (20%/-3) 4-8 (33%/-4)
26 D.King TTG East
27 KK PNS East
28 Auk TTG East
29 RAIKIJONES PNS East
30 Legend KIX East
31 Soloman EDGM East
32 X-Bow Master FAV East
33 Sado TT East
34 JACK FAV East
35 Nuri TT East
36 KENTSUMESHI FAV East
37 Higher EDGM East
38 Greed TT East
39 Little Chen NOVA East
40 Blizzard TLN East
41 Line TLN East
42 BenZer Ridel KIX East
43 iSlaw KIX East
44 TENGOD PNS East
45 RAD PNS East
46 Lciop NOVA East
47 YAKITORI PNS East
48 Bking NOVA East
49 Peas EDGM East
50 DANI FAV East
51 Xiao.K TTG East
52 Wange EDGM East
53 Onion KIX East
54 Egor TL West
55 xPedro15 CRM West
56 JupiterKing TRB West
57 Anaban iulia CHV West
58 LaPoKaTi SSG West
59 Bale DIG West
60 Renan Cava paiN West
61 Surg TS paiN West
62 Lince DIG West
63 Samuel Bassotto SSG West
64 Saint Belikin CRM West
65 SergioRamos SK West
66 TNT TRB West
67 Wings MSF West
68 Nuomici TTG East
69 Kitassyan FAV East
70 Haruki TT East
71 One Crown TLN East
72 Geralt TLN East
73 JayTV KIX East
74 Richard CHV West
75 Aurora NOVA East
76 Sia EDGM East