West

Total(2v2 & 1v1 & KOH) Rankings. 2v2(set) + 1v1(set) + KOH(game) / 2.
Period:   Sort:
Player Team 2v2 Sets KOH Games 1v1 Sets Total(gSet)
1 Morten SK 8-3 (73%/+5) 9-2 (82%/+7) 1-0 (100%/+1) 13.5-4 (77%/+9.5)
2 KaNaRiOoo TL 11-6 (65%/+5) 15-13 (54%/+2) 2-0 (100%/+2) 20.5-12.5 (62%/+8)
3 RUBEN TQ 3-2 (60%/+1) 10-5 (67%/+5) 3-1 (75%/+2) 11-5.5 (67%/+5.5)
4 Surgical Goblin TL 3-2 (60%/+1) 9-8 (53%/+1) 5-1 (83%/+4) 12.5-7 (64%/+5.5)
5 Javi14 SK 1-1 (50%/0) 7-3 (70%/+4) 4-1 (80%/+3) 8.5-3.5 (71%/+5)
6 xopxsam SK 8-3 (73%/+5) 7-5 (58%/+2) 0-1 (0%/-1) 11.5-6.5 (64%/+5)
7 Yeray FNC 8-7 (53%/+1) 5-1 (83%/+4) 9-4.5 (67%/+4.5)
8 Boeufmac NRG 0-2 (0%/-2) 15-7 (68%/+8) 4-2 (67%/+2) 11.5-7.5 (61%/+4)
9 Mikel FNC 8-5 (62%/+3) 10-8 (56%/+2) 13-9 (59%/+4)
10 Azilys TQ 3-1 (75%/+2) 10-5 (67%/+5) 0-1 (0%/-1) 8-4.5 (64%/+3.5)
11 Fei FNC 8-5 (62%/+3) 4-4 (50%/0) 10-7 (59%/+3)
12 Egor TL 3-1 (75%/+2) 1-0 (100%/+1) 2.5-0.5 (83%/+2)
13 SergioRamos SK 1-1 (50%/0) 11-8 (58%/+3) 6.5-5 (57%/+1.5)
14 Carter TRB 6-4 (60%/+2) 4-5 (44%/-1) 8-6.5 (55%/+1.5)
15 B-rad TRB 6-4 (60%/+2) 5-4 (56%/+1) 0-1 (0%/-1) 8.5-7 (55%/+1.5)
16 DiegoB TL 8-4 (67%/+4) 7-6 (54%/+1) 0-3 (0%/-3) 11.5-10 (53%/+1.5)
17 Coltonw83 coL 5-4 (56%/+1) 5-4 (56%/+1)
18 Renan Cava paiN 1-2 (33%/-1) 6-3 (67%/+3) 4-3.5 (53%/+0.5)
19 Beniju TQ 2-2 (50%/0) 5-4 (56%/+1) 4.5-4 (53%/+0.5)
20 DarkAngel TQ 4-2 (67%/+2) 2-5 (29%/-3) 5-4.5 (53%/+0.5)
21 LaPoKaTi IMT 8-7 (53%/+1) 2-2 (50%/0) 6-5.5 (52%/+0.5)
22 Pompeyo4 CRM 5-6 (45%/-1) 8-5 (62%/+3) 9-8.5 (51%/+0.5)
23 LucDubs CRM 4-6 (40%/-2) 2-1 (67%/+1) 4-4 (50%/0)
24 Cuchii Cuu TQ 2-3 (40%/-1) 3-1 (75%/+2) 3.5-3.5 (50%/0)
25 Trainer Chris MSF 1-1 (50%/0) 4-4 (50%/0) 3-3 (50%/0)
26 Karnage paiN 4-4 (50%/0) 4-4 (50%/0) 6-6 (50%/0)
27 Lince CRM 9-7 (56%/+2) 0-1 (0%/-1) 4.5-4.5 (50%/0)
28 michifu paiN 2-3 (40%/-1) 11-6 (65%/+5) 1-3 (25%/-2) 8.5-9 (49%/-0.5)
29 Wings MSF 3-3 (50%/0) 7-8 (47%/-1) 6.5-7 (48%/-0.5)
30 Blaze DIG 4-3 (57%/+1) 0-1 (0%/-1) 2-2.5 (44%/-0.5)
31 Razzer coL 4-5 (44%/-1) 7-7 (50%/0) 7.5-8.5 (47%/-1)
32 Loay MSF 2-2 (50%/0) 1-3 (25%/-2) 2.5-3.5 (42%/-1)
33 Frost DIG 0-1 (0%/-1) 0-1 (0%/-1)
34 thegod rf IMT 6-6 (50%/0) 8-11 (42%/-3) 10-11.5 (47%/-1.5)
35 ah craaap IMT 6-6 (50%/0) 1-4 (20%/-3) 6.5-8 (45%/-1.5)
36 airsurfer coL 5-8 (38%/-3) 2.5-4 (38%/-1.5)
37 Kodigo CRM 5-6 (45%/-1) 2-4 (33%/-2) 6-8 (43%/-2)
38 Wen paiN 3-3 (50%/0) 4-6 (40%/-2) 1-2 (33%/-1) 6-8 (43%/-2)
39 JuicyJ MSF 2-3 (40%/-1) 2-4 (33%/-2) 3-5 (38%/-2)
40 Bassotto FNC 6-8 (43%/-2) 0-1 (0%/-1) 3-5 (38%/-2)
41 Flash DIG 3-5 (38%/-2) 1-2 (33%/-1) 2.5-4.5 (36%/-2)
42 Trainer Diputs NRG 1-1 (50%/0) 0-4 (0%/-4) 1-3 (25%/-2)
43 ThunderStruck NRG 5-6 (45%/-1) 10-11 (48%/-1) 0-1 (0%/-1) 10-12.5 (44%/-2.5)
44 Tommy TRB 0-1 (0%/-1) 9-10 (47%/-1) 2-3 (40%/-1) 6.5-9 (42%/-2.5)
45 Royal IMT 3-10 (23%/-7) 2-1 (67%/+1) 3.5-6 (37%/-2.5)
46 Soking TRB 0-3 (0%/-3) 0-1 (0%/-1) 0-2.5 (0%/-2.5)
47 Berin MSF 2-3 (40%/-1) 5-7 (42%/-2) 1-2 (33%/-1) 5.5-8.5 (39%/-3)
48 VULKan coL 1-1 (50%/0) 4-8 (33%/-4) 1-2 (33%/-1) 4-7 (36%/-3)
49 Nitram TRB 0-1 (0%/-1) 1-3 (25%/-2) 0-1 (0%/-1) 0.5-3.5 (13%/-3)
50 Adrian Piedra coL 0-2 (0%/-2) 1-4 (20%/-3) 0-1 (0%/-1) 0.5-5 (9%/-4.5)
51 Hazard NRG 4-7 (36%/-3) 4-8 (33%/-4) 6-11 (35%/-5)
52 Skilz DIG 2-9 (18%/-7) 8-7 (53%/+1) 6-12.5 (32%/-6.5)
53 Oxalate DIG 2-9 (18%/-7) 5-7 (42%/-2) 4.5-12.5 (26%/-8)
54 Surg TS TL