West

Games Ranking.
Period:   Sort:
Player Team 2v2 Games KOH Games 1v1 Games Total Games
1 Morten SK 17-12 (59%/+5) 9-2 (82%/+7) 2-0 (100%/+2) 28-14 (67%/+14)
2 RUBEN TQ 8-4 (67%/+4) 10-5 (67%/+5) 7-3 (70%/+4) 25-12 (68%/+13)
3 KaNaRiOoo TL 24-17 (59%/+7) 15-13 (54%/+2) 4-1 (80%/+3) 43-31 (58%/+12)
4 Javi14 SK 2-2 (50%/0) 7-3 (70%/+4) 8-4 (67%/+4) 17-9 (65%/+8)
5 Azilys TQ 7-2 (78%/+5) 10-5 (67%/+5) 0-2 (0%/-2) 17-9 (65%/+8)
6 Yeray FNC 8-7 (53%/+1) 10-3 (77%/+7) 18-10 (64%/+8)
7 Surgical Goblin TL 6-5 (55%/+1) 9-8 (53%/+1) 10-4 (71%/+6) 25-17 (60%/+8)
8 Mikel FNC 19-13 (59%/+6) 10-8 (56%/+2) 29-21 (58%/+8)
9 Fei FNC 19-13 (59%/+6) 4-4 (50%/0) 23-17 (58%/+6)
10 xopxsam SK 17-12 (59%/+5) 7-5 (58%/+2) 1-2 (33%/-1) 25-19 (57%/+6)
11 Boeufmac NRG 1-4 (20%/-3) 15-7 (68%/+8) 9-8 (53%/+1) 25-19 (57%/+6)
12 Egor TL 3-1 (75%/+2) 2-0 (100%/+2) 5-1 (83%/+4)
13 Coltonw83 coL 13-10 (57%/+3) 13-10 (57%/+3)
14 SergioRamos SK 2-2 (50%/0) 11-8 (58%/+3) 13-10 (57%/+3)
15 Cuchii Cuu TQ 6-6 (50%/0) 3-1 (75%/+2) 9-7 (56%/+2)
16 DarkAngel TQ 9-4 (69%/+5) 2-5 (29%/-3) 11-9 (55%/+2)
17 Carter TRB 14-11 (56%/+3) 4-5 (44%/-1) 18-16 (53%/+2)
18 B-rad TRB 14-11 (56%/+3) 5-4 (56%/+1) 0-2 (0%/-2) 19-17 (53%/+2)
19 Pompeyo4 CRM 13-14 (48%/-1) 8-5 (62%/+3) 21-19 (53%/+2)
20 DiegoB TL 18-12 (60%/+6) 7-6 (54%/+1) 1-6 (14%/-5) 26-24 (52%/+2)
21 Trainer Chris MSF 3-2 (60%/+1) 4-4 (50%/0) 7-6 (54%/+1)
22 Beniju TQ 4-4 (50%/0) 5-4 (56%/+1) 9-8 (53%/+1)
23 LaPoKaTi IMT 8-7 (53%/+1) 4-4 (50%/0) 12-11 (52%/+1)
24 Karnage paiN 9-9 (50%/0) 4-4 (50%/0) 13-13 (50%/0)
25 michifu paiN 4-7 (36%/-3) 11-6 (65%/+5) 4-6 (40%/-2) 19-19 (50%/0)
26 Lince CRM 9-7 (56%/+2) 0-2 (0%/-2) 9-9 (50%/0)
27 Renan Cava paiN 2-5 (29%/-3) 6-3 (67%/+3) 8-8 (50%/0)
28 Wings MSF 7-7 (50%/0) 7-8 (47%/-1) 14-15 (48%/-1)
29 LucDubs CRM 4-6 (40%/-2) 5-4 (56%/+1) 9-10 (47%/-1)
30 Blaze DIG 4-3 (57%/+1) 0-2 (0%/-2) 4-5 (44%/-1)
31 Razzer coL 10-12 (45%/-2) 7-7 (50%/0) 17-19 (47%/-2)
32 Flash DIG 3-5 (38%/-2) 4-4 (50%/0) 7-9 (44%/-2)
33 Loay MSF 5-5 (50%/0) 1-3 (25%/-2) 6-8 (43%/-2)
34 Frost DIG 0-2 (0%/-2) 0-2 (0%/-2)
35 Kodigo CRM 13-14 (48%/-1) 2-4 (33%/-2) 15-18 (45%/-3)
36 Wen paiN 7-7 (50%/0) 4-6 (40%/-2) 3-4 (43%/-1) 14-17 (45%/-3)
37 airsurfer coL 5-8 (38%/-3) 5-8 (38%/-3)
38 thegod rf IMT 16-17 (48%/-1) 8-11 (42%/-3) 24-28 (46%/-4)
39 ah craaap IMT 16-17 (48%/-1) 1-4 (20%/-3) 17-21 (45%/-4)
40 Tommy TRB 0-2 (0%/-2) 9-10 (47%/-1) 5-6 (45%/-1) 14-18 (44%/-4)
41 JuicyJ MSF 5-7 (42%/-2) 2-4 (33%/-2) 7-11 (39%/-4)
42 Bassotto FNC 6-8 (43%/-2) 0-2 (0%/-2) 6-10 (38%/-4)
43 Soking TRB 0-3 (0%/-3) 1-2 (33%/-1) 1-5 (17%/-4)
44 Berin MSF 6-7 (46%/-1) 5-7 (42%/-2) 2-4 (33%/-2) 13-18 (42%/-5)
45 VULKan coL 3-2 (60%/+1) 4-8 (33%/-4) 3-5 (38%/-2) 10-15 (40%/-5)
46 Royal IMT 3-10 (23%/-7) 4-2 (67%/+2) 7-12 (37%/-5)
47 Nitram TRB 0-2 (0%/-2) 1-3 (25%/-2) 1-2 (33%/-1) 2-7 (22%/-5)
48 Trainer Diputs NRG 2-3 (40%/-1) 0-4 (0%/-4) 2-7 (22%/-5)
49 ThunderStruck NRG 13-16 (45%/-3) 10-11 (48%/-1) 0-2 (0%/-2) 23-29 (44%/-6)
50 Skilz DIG 9-19 (32%/-10) 8-7 (53%/+1) 17-26 (40%/-9)
51 Hazard NRG 12-17 (41%/-5) 4-8 (33%/-4) 16-25 (39%/-9)
52 Adrian Piedra coL 0-4 (0%/-4) 1-4 (20%/-3) 0-2 (0%/-2) 1-10 (9%/-9)
53 Oxalate DIG 9-19 (32%/-10) 5-7 (42%/-2) 14-26 (35%/-12)
54 Surg TS TL