No. | Date | Result | Opponent |
---|---|---|---|
1 | 6/1(Sat) | 0 - 2 | Immortals |
2 | 6/8(Sat) | 1 - 2 | paiN Gaming |
3 | 6/9(Sun) | 0 - 2 | Fnatic |
4 | 6/12(Wed) | 2 - 0 | Cream eSports |
5 | 6/16(Sun) | 1 - 2 | Dignitas |
6 | 6/19(Wed) | 2 - 0 | SK Gaming |
7 | 6/22(Sat) | 1 - 2 | Complexity |
8 | 6/26(Wed) | 1 - 2 | Tribe Gaming |
9 | 6/30(Sun) | 2 - 1 | NRG |
10 | 7/3(Wed) | 0 - 2 | Team Liquid |
11 | 7/6(Sat) | 2 - 0 | Team Queso |
Total | W4 - L7 |
Name | 2v2 | KoTH | 1v1 | Total |
---|---|---|---|---|
Loay | 4 - 7 (11 - 15) |
(1 - 3) | 4 - 7 (12 - 18) |
|
Berin | 2 - 5 (7 - 11) |
(6 - 4) | 1 - 1 (3 - 3) |
3 - 6 (16 - 18) |
Wings | 2 - 2 (4 - 4) |
(11 - 6) | 0 - 3 (2 - 6) |
2 - 5 (17 - 16) |
Trainer Chris | (6 - 7) | 0 - 0 (6 - 7) |
||
Total | 4 - 7 (11 - 15) |
7 - 4 (24 - 20) |
1 - 4 (5 - 9) |
12 - 15 (40 - 44) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |