No. | Date | Result | Opponent |
---|---|---|---|
1 | 8/15(Sat) | 2 - 0 | Team Timing |
2 | 8/16(Sun) | 0 - 2 | TTG |
3 | 8/22(Sat) | 2 - 0 | W.EDGM |
4 | 8/29(Sat) | 2 - 1 | Talon |
5 | 8/30(Sun) | 2 - 0 | Nova Esports |
6 | 9/5(Sat) | 2 - 0 | FAV gaming |
7 | 9/13(Sun) | 2 - 1 | KIX Team |
8 | 9/19(Sat) | 2 - 0 | W.EDGM |
9 | 9/26(Sat) | 2 - 0 | Team Timing |
10 | 9/27(Sun) | 2 - 1 | TTG |
11 | 10/3(Sat) | 2 - 0 | Talon |
12 | 10/4(Sun) | 0 - 2 | Nova Esports |
13 | 10/9(Fri) | 2 - 1 | FAV gaming |
14 | 10/10(Sat) | 2 - 0 | KIX Team |
15 | 10/31(Sat) | 3 - 0 | Playoff W.EDGM |
16 | 11/1(Sun) | 1 - 3 | Playoff Nova Esports |
Total | W13 - L3 |
Name | 2v2 | KOH | 1v1 | Total |
---|---|---|---|---|
RAIKIJONES | 11 - 3 (23 - 12) |
(5 - 6) | 11 - 3 (28 - 18) |
|
RAD | 11 - 3 (23 - 12) |
(3 - 6) | 11 - 3 (26 - 18) |
|
Mugi | (17 - 7) | 8 - 2 (17 - 8) |
8 - 2 (34 - 15) |
|
KK | 0 - 1 (0 - 2) |
(16 - 11) | 2 - 2 (6 - 4) |
2 - 3 (22 - 17) |
YAKITORI | 2 - 3 (5 - 8) |
(7 - 4) | 2 - 3 (12 - 12) |
|
TENGOD | 2 - 2 (5 - 6) |
2 - 2 (5 - 6) |
||
Total | 13 - 6 (28 - 20) |
13 - 6 (48 - 34) |
10 - 4 (23 - 12) |
36 - 16 (99 - 66) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |