Team Info.

Tribe Gaming
2018 Season2 > NA

Match

No. Date Result Opponent
1 8/20(Mon) 1 - 2 Complexity
2 8/22(Wed) 2 - 0 Immortals
3 8/27(Mon) 2 - 1 100 Thieves
4 8/29(Wed) 1 - 2 Cloud9
5 9/8(Sat) 1 - 2 NRG
6 9/11(Tue) 2 - 1 CLG
7 9/20(Thu) 1 - 2 Team SoloMid
8 9/26(Wed) 2 - 0 Cloud9
9 9/28(Fri) 2 - 0 100 Thieves
10 9/29(Sat) 2 - 1 CLG
11 10/2(Tue) 2 - 1 NRG
12 10/9(Tue) 0 - 2 Team SoloMid
13 10/13(Sat) 0 - 2 Complexity
14 10/18(Thu) 0 - 2 Immortals
Total W7 - L7