Team Info.

Team SoloMid
2018 Season2 > NA

Match

No. Date Result Opponent
1 8/27(Mon) 1 - 2 Complexity
2 8/29(Wed) 2 - 0 CLG
3 9/5(Wed) 0 - 2 Immortals
4 9/11(Tue) 2 - 1 NRG
5 9/13(Thu) 1 - 2 Cloud9
6 9/18(Tue) 1 - 2 100 Thieves
7 9/20(Thu) 2 - 1 Tribe Gaming
8 9/22(Sat) 0 - 2 Immortals
9 9/25(Tue) 2 - 0 CLG
10 9/27(Thu) 2 - 1 Complexity
11 10/4(Thu) 1 - 2 NRG
12 10/9(Tue) 2 - 0 Tribe Gaming
13 10/11(Thu) 2 - 0 100 Thieves
14 10/17(Wed) 1 - 2 Cloud9
15 10/23(Tue) 3 - 0 Playoff
Cloud9
16 10/23(Tue) 1 - 3 Playoff
Complexity
Total W8 - L8